Information
Official Name :: DMSB-Formel Renault Cup
Single Make Series :: with Formula Renault 2000
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2002/04/27 | Oschersleben, ST (DEU) | Christian Klien | Formula Renault 2000 | Race 1 |
02 | 2002/04/28 | Oschersleben, ST (DEU) | Christian Klien | Formula Renault 2000 | Race 2 |
03 | 2002/05/11 | Hockenheim, BW (DEU) | Bruno Spengler | Formula Renault 2000 | Race 1 |
04 | 2002/05/12 | Hockenheim, BW (DEU) | Christian Klien | Formula Renault 2000 | Race 2 |
05 | 2002/06/15 | EuroSpeedway, BR (DEU) | Esteban Guerrieri | Formula Renault 2000 | Race 1 |
06 | 2002/06/16 | EuroSpeedway, BR (DEU) | Esteban Guerrieri | Formula Renault 2000 | Race 2 |
07 | 2002/07/20 | Nürburgring, RP (DEU) | Bruno Spengler | Formula Renault 2000 | Race 1 |
08 | 2002/07/21 | Nürburgring, RP (DEU) | Esteban Guerrieri | Formula Renault 2000 | Race 2 |
09 | 2002/08/10 | Salzburgring (AUT) | Hannes Lachinger | Formula Renault 2000 | Race 1 |
10 | 2002/08/10 | Salzburgring (AUT) | Andreas Feichtner | Formula Renault 2000 | Race 2 |
11 | 2002/09/21 | Nürburgring, RP (DEU) | Christian Klien | Formula Renault 2000 | Race 1 |
12 | 2002/09/22 | Nürburgring, RP (DEU) | Ross Zwolsman | Formula Renault 2000 | Race 2 |
13 | 2002/10/12 | Oschersleben, ST (DEU) | Bruno Spengler | Formula Renault 2000 | Race 1 |
14 | 2002/10/13 | Oschersleben, ST (DEU) | Esteban Guerrieri | Formula Renault 2000 | Race 2 |
Standings