Information
Points System
For races less than four hours: 20-16-13-10-8-6-4-3-2-1
For races scheduled for four to eight hours: 3 additional points
For races scheduled for eight hours or more: 6 additional points
Schedule
Standings
| | | | Chassis P1 (classified: 4) |
Pos | Name | Points |
1 | Audi | 200 |
2 | Lola | 174 |
3 | Riley & Scott | 45 |
4 | Zytek | 33 |
Chassis P2 (classified: 3) |
Pos | Name | Points |
1 | Courage | 191 |
2 | Lola | 167 |
3 | Porsche | 23 |
engineMnf P1 (classified: 4) |
Pos | Name | Points |
1 | Audi | 200 |
2 | AER | 174 |
3 | Elan | 45 |
4 | Zytek | 33 |
engineMnf P2 (classified: 3) |
Pos | Name | Points |
1 | AER | 207 |
2 | Mazda | 116 |
3 | Porsche | 23 |
Manufacturers GT1 (classified: 4) |
Pos | Name | Points |
1 | Chevrolet | 211 |
2 | Saleen | 114 |
3 | Dodge | 75 |
4 | Aston Martin | 64 |
Manufacturers GT2 (classified: 2) |
Pos | Name | Points |
1 | Porsche | 211 |
2 | Panoz | 85 |
Teams GT1 (classified: 4) |
Pos | Name | Points |
1 | Corvette Racing | 211 |
2 | ACEMCO Motorsports | 114 |
3 | Carsport America | 75 |
4 | Pacific Coast Motorsports | 65 |
Teams GT2 (classified: 6) |
Pos | Name | Points |
1 | Petersen Motorsports/White Lightning Racing | 179 |
2 | Alex Job Racing | 161 |
3 | Flying Lizard Motorsports | 126 |
4 | BAM | 96 |
5 | J3 Racing | 92 |
6 | Panoz Motor Sports | 85 |
Teams P1 (classified: 2) |
Pos | Name | Points |
1 | ADT Champion Racing | 200 |
2 | Dyson Racing Team | 174 |
Teams P2 (classified: 3) |
Pos | Name | Points |
1 | Intersport Racing | 133 |
2 | Miracle Motorsports | 117 |
3 | B-K Motorsports | 116 |
tyreMnf GT1 (classified: 3) |
Pos | Name | Points |
1 | Michelin | 215 |
2 | Pirelli | 75 |
3 | Yokohama | 65 |
tyreMnf GT2 (classified: 4) |
Pos | Name | Points |
1 | Michelin | 211 |
2 | Pirelli | 128 |
3 | Yokohama | 96 |
4 | Dunlop | 14 |
tyreMnf P1 (classified: 2) |
Pos | Name | Points |
1 | Michelin | 215 |
2 | Dunlop | 45 |
tyreMnf P2 (classified: 5) |
Pos | Name | Points |
1 | Goodyear | 142 |
2 | Kuhmo | 117 |
3 | Dunlop | 58 |
4 | Michelin | 23 |
5 | Yokohama | 19 |
|