Information
Official Name :: IRL IndyCar Series
Points System
1st to 10th: 50-40-35-32-30-28-26-24-22-20
11th to 17th: 19-18-17-16-15-14-13
18th to 24th: 12
25th to 33rd: 10
Three Bonus points for leading most laps in race.
Points System
1st to 10th: 50-40-35-32-30-28-26-24-22-20
11th to 17th: 19-18-17-16-15-14-13
18th to 24th: 12
25th to 33rd: 10
Three Bonus points for leading most laps in race.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2005/03/06 | Homestead, FL (USA) | Dan Wheldon | Dallara-Honda | Race |
02 | 2005/03/19 | Phoenix, AZ (USA) | Sam Hornish, Jr | Dallara-Toyota | Race |
03 | 2005/04/03 | St. Petersburg, FL (USA) Grand Prix St. Petersburg | Dan Wheldon | Dallara-Honda | Race |
04 | 2005/04/30 | Motegi (JAP) | Dan Wheldon | Dallara-Honda | Race |
05 | 2005/05/29 | Indianapolis, IN (USA) Indianapolis 500 | Dan Wheldon | Dallara-Honda | Race |
06 | 2005/06/11 | Fort Worth, TX (USA) | Tomas Scheckter | Dallara-Chevrolet | Race |
07 | 2005/06/25 | Richmond, VA (USA) | Helio Castro-Neves | Dallara-Toyota | Race |
08 | 2005/07/03 | Kansas City, KS (USA) | Tony Kanaan | Dallara-Honda | Race |
09 | 2005/07/16 | Nashville Superspeedway, TN (USA) | Dario Franchitti | Dallara-Honda | Race |
10 | 2005/07/24 | Milwaukee, WI (USA) | Sam Hornish, Jr | Dallara-Toyota | Race |
11 | 2005/07/31 | Brooklyn, MI (USA) | Bryan Herta | Dallara-Honda | Race |
12 | 2005/08/14 | Sparta, KY (USA) | Scott Sharp | Panoz-Honda | Race |
13 | 2005/08/21 | Fountain, CO (USA) | Dan Wheldon | Dallara-Honda | Race |
14 | 2005/08/28 | Sonoma, CA (USA) | Tony Kanaan | Dallara-Honda | Race |
15 | 2005/09/11 | Joliet, IL (USA) | Dan Wheldon | Dallara-Honda | Race |
16 | 2005/09/25 | Watkins Glen, NY (USA) | Scott Dixon | Panoz-Toyota | Race |
17 | 2005/10/16 | Fontana, CA (USA) | Dario Franchitti | Dallara-Honda | Race |
Standings
|
|
|