Information
Official Name :: SCCA Player's Toyota Atlantic Championship
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1996/03/02 | Homestead, FL (USA) | Tony Ave | Ralt RT41-Toyota | Results |
02 | 1996/04/13 | Long Beach, CA (USA) | Case Montgomery | Ralt RT41-Toyota | Results |
03 | 1996/04/27 | Nazareth, PA (USA) | Patrick Carpentier | Ralt RT41-Toyota | Results |
04 | 1996/06/02 | Milwaukee, WI (USA) | Anthony Lazzaro | Ralt RT41-Toyota | Results |
05 | 1996/06/15 | Montreal (CAN) | Patrick Carpentier | Ralt RT41-Toyota | Results |
06 | 1996/07/13 | Toronto (CAN) | Patrick Carpentier | Ralt RT41-Toyota | Results |
07 | 1996/08/03 | Trois-Rivières (CAN) | Patrick Carpentier | Ralt RT41-Toyota | Results |
08 | 1996/08/03 | Trois-Rivières (CAN) | Patrick Carpentier | Ralt RT41-Toyota | Results |
09 | 1996/08/11 | Lexington, OH (USA) | Patrick Carpentier | Ralt RT41-Toyota | Results |
10 | 1996/08/18 | Elkhart Lake, WI (USA) | Patrick Carpentier | Ralt RT41-Toyota | Results |
11 | 1996/08/31 | Vancouver (CAN) | Patrick Carpentier | Ralt RT41-Toyota | Results |
12 | 1996/09/07 | Laguna Seca, CA (USA) | Patrick Carpentier | Ralt RT41-Toyota | Results |
Standings
|