Information
Official Name :: Le Mans Endurance Series
Points System :: 10-8-6-5-4-3-2-1
Schedule
Standings
| | | | Teams GT1 (classified: 10) |
Pos | Name | Points |
1 | BMS Scuderia Italia #51 | |
2 | BMS Scuderia Italia #52 | |
3 | Convers Team #61 | |
4 | Menx #67 | |
5 | Convers Team #62 | |
6 | A-Level Engineering #53 | |
7 | JMB Racing #68 | |
8 | Paul Belmondo Racing #57 | |
9 | Paul Belmondo Racing #56 | |
10 | Graham Nash Motorsport #65 | |
Teams GT2 (classified: 14) |
Pos | Name | Points |
1 | Sebah Automotive #90 | 30 |
2 | Scuderia Ecosse #93 | 28 |
3 | Autorlando Sport #76 | 20 |
4 | Ice Pol Racing Team #73 | 20 |
5 | Seikel Motorsport #83 | 18 |
6 | Team LNT #82 | 15 |
7 | GPC Sport #99 | 15 |
8 | Sebah Automotive #89 | 15 |
9 | Team LNT #81 | 10 |
10 | Spyker Squadron #85 | 8 |
11 | RaceSport Peninsula TVR #95 | 7 |
12 | JP Racing #79 | 5 |
13 | James Watt Automotive #98 | 3 |
14 | Noble Group-Gruppe M Racing #88 | 1 |
Teams P1 (classified: 11) |
Pos | Name | Points |
1 | Pescarolo Sport #17 | 34 |
2 | Zytek Motorsport #15 | 32 |
3 | Audi Playstation Team ORECA #4 | 26 |
4 | Rollcentre Racing #8 | 25 |
5 | Creation Autosportif #7 | 24 |
6 | Team Jota #9 | 20 |
7 | Courage Competition #13 | 11 |
8 | Jim Gainer International #5 | 5 |
9 | Racing for Holland #10 | 3 |
10 | Lister Racing #6 | 2 |
11 | Rollcentre Racing #18 | 1 |
Teams P2 (classified: 13) |
Pos | Name | Points |
1 | Chamberlain Synergy Motorsport #39 | 34 |
2 | Ray Mallock Limited #25 | 33 |
3 | Paul Belmondo Racing #36 | 27 |
4 | Horag Lista Racing #27 | 21 |
5 | Noel del Bello #31 | 10 |
6 | Paul Belmondo Racing #37 | 10 |
7 | Pierre Bruneau #20 | 9 |
8 | Scuderia Villorba Corse #46 | 9 |
9 | Kruse Motorsport #30 | 8 |
10 | G-Force #35 | 6 |
11 | Team Barazi #32 | 5 |
12 | Noel del Bello #21 | 3 |
13 | Ranieri Randaccio #28 | 3 |
|