Information
Official Name :: Formel BMW ADAC Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1
Single Make Series :: with BMW FB02
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2002/04/20 | Hockenheim, BW (DEU) | Nico Rosberg | Formula BMW | Race 1 |
02 | 2002/04/21 | Hockenheim, BW (DEU) | Nico Rosberg | Formula BMW | Race 2 |
03 | 2002/05/04 | Zolder (BEL) | Michael Devaney | Formula BMW | Race 1 |
04 | 2002/05/05 | Zolder (BEL) | Nico Rosberg | Formula BMW | Race 2 |
05 | 2002/06/01 | Sachsenring, SN (DEU) | Maximilian Götz | Formula BMW | Race 1 |
06 | 2002/06/02 | Sachsenring, SN (DEU) | Maximilian Götz | Formula BMW | Race 2 |
07 | 2002/06/22 | Nürburgring, RP (DEU) | Hannes Neuhauser | Formula BMW | Race 1 |
08 | 2002/06/23 | Nürburgring, RP (DEU) | Nico Rosberg | Formula BMW | Race 2 |
09 | 2002/06/29 | Norisring, BY (DEU) | Alexandros Margaritis | Formula BMW | Race 1 |
10 | 2002/06/30 | Norisring, BY (DEU) | Alexandros Margaritis | Formula BMW | Race 2 |
11 | 2002/07/13 | EuroSpeedway, BR (DEU) | Thomas Holzer | Formula BMW | Race 1 |
12 | 2002/07/14 | EuroSpeedway, BR (DEU) | Thomas Holzer | Formula BMW | Race 2 |
13 | 2002/08/03 | Nürburgring, RP (DEU) | Reinhard Kofler | Formula BMW | Race 1 |
14 | 2002/08/04 | Nürburgring, RP (DEU) | Nico Rosberg | Formula BMW | Race 2 |
15 | 2002/09/07 | Red Bull Ring (AUT) | Maro Engel | Formula BMW | Race 1 |
16 | 2002/09/08 | Red Bull Ring (AUT) | Maximilian Götz | Formula BMW | Race 2 |
17 | 2002/09/28 | Zandvoort (NED) | Nico Rosberg | Formula BMW | Race 1 |
18 | 2002/09/29 | Zandvoort (NED) | Nico Rosberg | Formula BMW | Race 2 |
19 | 2002/10/05 | Hockenheim, BW (DEU) | Nico Rosberg | Formula BMW | Race 1 |
20 | 2002/10/06 | Hockenheim, BW (DEU) | Nico Rosberg | Formula BMW | Race 2 |
Standings