Information
Official Name :: Deutsche Formel-3-Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1
Eligible Cars :: Formula 3
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1997/04/26 | Hockenheim, BW (DEU) | Nick Heidfeld | Dallara F397-Opel | Race 1 |
02 | 1997/04/27 | Hockenheim, BW (DEU) | Nick Heidfeld | Dallara F397-Opel | Race 2 |
03 | 1997/05/24 | Nürburgring, RP (DEU) | Timo Scheider | Dallara F397-Opel | Race 1 |
04 | 1997/05/25 | Nürburgring, RP (DEU) | Wolf Henzler | Martini Mk73-Opel | Race 2 |
05 | 1997/06/14 | Sachsenring, SN (DEU) | Timo Scheider | Dallara F397-Opel | Race 1 |
06 | 1997/06/15 | Sachsenring, SN (DEU) | Timo Scheider | Dallara F397-Opel | Race 2 |
07 | 1997/06/28 | Norisring, BY (DEU) | Dominik Schwager | Dallara F397-Opel | Race 1 |
08 | 1997/06/29 | Norisring, BY (DEU) | Dominik Schwager | Dallara F397-Opel | Race 2 |
09 | 1997/07/12 | Wunstorf, NI (DEU) | Alexander Müller | Dallara F397-Opel | Race 1 |
10 | 1997/07/13 | Wunstorf, NI (DEU) | Alexander Müller | Dallara F397-Opel | Race 2 |
11 | 1997/08/09 | Zweibrücken, RP (DEU) | Pierre Kaffer | Dallara F396-Opel | Race 1 |
12 | 1997/08/10 | Zweibrücken, RP (DEU) | Wolf Henzler | Martini Mk73-Opel | Race 2 |
13 | 1997/08/23 | Salzburgring (AUT) | Nick Heidfeld | Dallara F397-Opel | Race 1 |
14 | 1997/08/24 | Salzburgring (AUT) | Nick Heidfeld | Dallara F397-Opel | Race 2 |
15 | 1997/09/06 | Lahr, BW (DEU) | Alexander Müller | Dallara F397-Opel | Race 1 |
16 | 1997/09/07 | Lahr, BW (DEU) | Alexander Müller | Dallara F397-Opel | Race 2 |
17 | 1997/10/04 | Nürburgring, RP (DEU) | Nick Heidfeld | Dallara F397-Opel | Race 1 |
18 | 1997/10/05 | Nürburgring, RP (DEU) | Norman Simon | Dallara F397-Opel | Race 2 |
Standings