Information
Official Name :: Deutsche Formel-3-Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1
Eligible Cars :: Formula 3
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1996/04/13 | Hockenheim, BW (DEU) | Jarno Trulli | Dallara F396-Opel | Race 1 |
02 | 1996/04/14 | Hockenheim, BW (DEU) | Jarno Trulli | Dallara F396-Opel | Race 2 |
03 | 1996/04/27 | Nürburgring, RP (DEU) | Arnd Meier | Dallara F395-Opel | Race |
04 | 1996/05/11 | Nürburgring, RP (DEU) | Dirk Müller | Dallara F396-Opel | Race 1 |
05 | 1996/05/12 | Nürburgring, RP (DEU) | Marcel Tiemann | Dallara F396-Opel | Race 2 |
06 | 1996/06/22 | Norisring, BY (DEU) | Rui Aguas | Dallara F395-Opel | Race 1 |
07 | 1996/06/23 | Norisring, BY (DEU) | Jarno Trulli | Dallara F396-Opel | Race 2 |
08 | 1996/07/06 | Diepholz, NI (DEU) | Max Wilson | Dallara F395-Fiat | Race 1 |
09 | 1996/07/07 | Diepholz, NI (DEU) | Jarno Trulli | Dallara F396-Opel | Race 2 |
10 | 1996/08/31 | Nürburgring, RP (DEU) | Nick Heidfeld | Dallara F395-Opel | Race 1 |
11 | 1996/09/01 | Nürburgring, RP (DEU) | Nick Heidfeld | Dallara F395-Opel | Race 2 |
12 | 1996/09/14 | Magny-Cours (FRA) | Nick Heidfeld | Dallara F395-Opel | Race 1 |
13 | 1996/09/15 | Magny-Cours (FRA) | Arnd Meier | Dallara F395-Opel | Race 2 |
14 | 1996/10/12 | Hockenheim, BW (DEU) | Jarno Trulli | Dallara F396-Opel | Race 1 |
15 | 1996/10/13 | Hockenheim, BW (DEU) | Jarno Trulli | Dallara F396-Opel | Race 2 |
Standings