Information
Official Name :: FIA European Truck Racing Cup
Points System :: 10-9-8-7-6-5-4-3-2-1 in Qualy Race; 20-15-12-10-8-6-4-3-2-1 in Cup Race
Single Make Series :: with
Eligible Cars :: FIA Super Race Trucks
Points System :: 10-9-8-7-6-5-4-3-2-1 in Qualy Race; 20-15-12-10-8-6-4-3-2-1 in Cup Race
Single Make Series :: with
Eligible Cars :: FIA Super Race Trucks
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2003/05/11 | Estoril (POR) | Gerd Körber | Buggyra MK002/B | Qualy Race |
02 | 2003/05/11 | Estoril (POR) | Gerd Körber | Buggyra MK002/B | Cup Race |
03 | 2003/05/25 | Misano (ITA) | Markus Oestreich | PAM 03 | Qualy Race |
04 | 2003/05/25 | Misano (ITA) | Markus Oestreich | PAM 03 | Cup Race |
05 | 2003/06/08 | Red Bull Ring (AUT) | Gerd Körber | Buggyra MK002/B | Qualy Race |
06 | 2003/06/08 | Red Bull Ring (AUT) | Markus Oestreich | PAM 03 | Cup Race |
07 | 2003/06/22 | Nogaro (FRA) | Gerd Körber | Buggyra MK002/B | Qualy Race |
08 | 2003/06/22 | Nogaro (FRA) | Gerd Körber | Buggyra MK002/B | Cup Race |
09 | 2003/07/20 | Nürburgring, RP (DEU) | David Vrsecky | Buggyra MK002/B | Qualy Race |
10 | 2003/07/20 | Nürburgring, RP (DEU) | Antonio Albacete | Buggyra MK002 | Cup Race |
11 | 2003/08/31 | Most (CZE) | Gerd Körber | Buggyra MK002/B | Qualy Race |
12 | 2003/08/31 | Most (CZE) | Gerd Körber | Buggyra MK002/B | Cup Race |
13 | 2003/09/14 | Zolder (BEL) | Antonio Albacete | Buggyra MK002 | Qualy Race |
14 | 2003/09/14 | Zolder (BEL) | Markus Oestreich | PAM 03 | Cup Race |
15 | 2003/10/05 | Jarama (ESP) | Gerd Körber | Buggyra MK002/B | Qualy Race |
16 | 2003/10/05 | Jarama (ESP) | Gerd Körber | Buggyra MK002/B | Cup Race |
17 | 2003/10/26 | Le Mans (FRA) | Gerd Körber | Buggyra MK002/B | Qualy Race |
18 | 2003/10/26 | Le Mans (FRA) | Antonio Albacete | Buggyra MK002 | Cup Race |
Standings
|