Information
Official Name :: FIA European Truck Racing Cup
Points System :: 10-9-8-7-6-5-4-3-2-1 in Qualy Race; 20-15-12-10-8-6-4-3-2-1 in Cup Race
Eligible Cars :: FIA Super Race Trucks
Points System :: 10-9-8-7-6-5-4-3-2-1 in Qualy Race; 20-15-12-10-8-6-4-3-2-1 in Cup Race
Eligible Cars :: FIA Super Race Trucks
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2002/05/19 | Barcelona (ESP) | Antonio Albacete | Caterpillar TRD | Qualy Race |
02 | 2002/05/19 | Barcelona (ESP) | Antonio Albacete | Caterpillar TRD | Cup Race |
03 | 2002/05/26 | Misano (ITA) | Harri Luostarinen | Caterpillar TRD | Qualy Race |
04 | 2002/05/26 | Misano (ITA) | Harri Luostarinen | Caterpillar TRD | Cup Race |
05 | 2002/06/09 | Red Bull Ring (AUT) | Harri Luostarinen | Caterpillar TRD | Qualy Race |
06 | 2002/06/09 | Red Bull Ring (AUT) | Harri Luostarinen | Caterpillar TRD | Cup Race |
07 | 2002/06/23 | Nogaro (FRA) | Markus Bösiger | Tatra Jamal | Qualy Race |
08 | 2002/06/23 | Nogaro (FRA) | Markus Bösiger | Tatra Jamal | Cup Race |
09 | 2002/07/14 | Nürburgring, RP (DEU) | Race cancelled du to rain | ||
10 | 2002/07/14 | Nürburgring, RP (DEU) | Race cancelled du to rain | ||
11 | 2002/08/04 | Alastaro (FIN) | Markus Bösiger | Tatra Jamal | Qualy Race |
12 | 2002/08/04 | Alastaro (FIN) | Markus Bösiger | Tatra Jamal | Cup Race |
13 | 2002/09/01 | Most (CZE) | Gerd Körber | Buggyra MK002 | Qualy Race |
14 | 2002/09/01 | Most (CZE) | Harri Luostarinen | Caterpillar TRD | Cup Race |
15 | 2002/09/15 | Zolder (BEL) | Gerd Körber | Buggyra MK002 | Qualy Race |
16 | 2002/09/15 | Zolder (BEL) | Gerd Körber | Buggyra MK002 | Cup Race |
17 | 2002/10/06 | Jarama (ESP) | Alain Ferté | Tatra Jamal | Qualy Race |
18 | 2002/10/06 | Jarama (ESP) | Alain Ferté | Tatra Jamal | Cup Race |
19 | 2002/10/20 | EuroSpeedway, BR (DEU) | Harri Luostarinen | Caterpillar TRD | Qualy Race |
20 | 2002/10/20 | EuroSpeedway, BR (DEU) | Gerd Körber | Buggyra MK002 | Cup Race |
Standings
|
|