Information
Official Name :: Deutsche Tourenwagen Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1
Eligible Cars :: Group A, less than 5000 ccm
Points System :: 20-15-12-10-8-6-4-3-2-1
Eligible Cars :: Group A, less than 5000 ccm
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1991/03/31 | Zolder (BEL) | Johnny Cecotto | BMW M3 Sport Evolution | Race 1 |
02 | 1991/03/31 | Zolder (BEL) | Johnny Cecotto | BMW M3 Sport Evolution | Race 2 |
03 | 1991/04/14 | Hockenheim, BW (DEU) | Steve Soper | BMW M3 Sport Evolution | Race 1 |
04 | 1991/04/14 | Hockenheim, BW (DEU) | Steve Soper | BMW M3 Sport Evolution | Race 2 |
05 | 1991/04/21 | Nürburgring, RP (DEU) | Klaus Ludwig | Mercedes 190E 2.5-16 Evo2 | Race 1 |
06 | 1991/04/21 | Nürburgring, RP (DEU) | Klaus Ludwig | Mercedes 190E 2.5-16 Evo2 | Race 2 |
07 | 1991/05/05 | Avus, BE (DEU) | Hans-Joachim Stuck | Audi V8 quattro | Race 1 |
08 | 1991/05/05 | Avus, BE (DEU) | Frank Biela | Audi V8 quattro | Race 2 |
* | 1991/06/08 | Wunstorf, NI (DEU) | Qualy Race | ||
09 | 1991/06/09 | Wunstorf, NI (DEU) | Joachim Winkelhock | BMW M3 Sport Evolution | Race 1 |
10 | 1991/06/09 | Wunstorf, NI (DEU) | Johnny Cecotto | BMW M3 Sport Evolution | Race 2 |
11 | 1991/06/30 | Norisring, BY (DEU) | Kurt Thiim | Mercedes 190E 2.5-16 Evo2 | Race 1 |
12 | 1991/06/30 | Norisring, BY (DEU) | Hans-Joachim Stuck | Audi V8 quattro | Race 2 |
* | 1991/08/03 | Diepholz, NI (DEU) | Qualy Race | ||
13 | 1991/08/04 | Diepholz, NI (DEU) | Hans-Joachim Stuck | Audi V8 quattro | Race 1 |
14 | 1991/08/04 | Diepholz, NI (DEU) | Steve Soper | BMW M3 Sport Evolution | Race 2 |
15 | 1991/09/08 | Nürburgring, RP (DEU) | Klaus Ludwig | Mercedes 190E 2.5-16 Evo2 | Race 1 |
16 | 1991/09/08 | Nürburgring, RP (DEU) | Klaus Ludwig | Mercedes 190E 2.5-16 Evo2 | Race 2 |
17 | 1991/09/15 | Singen, BW (DEU) | Frank Biela | Audi V8 quattro | Race 1 |
18 | 1991/09/15 | Singen, BW (DEU) | Hans-Joachim Stuck | Audi V8 quattro | Race 2 |
* | 1991/09/28 | Hockenheim, BW (DEU) | Qualy Race | ||
19 | 1991/09/29 | Hockenheim, BW (DEU) | Frank Biela | Audi V8 quattro | Race 1 |
20 | 1991/09/29 | Hockenheim, BW (DEU) | Frank Biela | Audi V8 quattro | Race 2 |
* | 1991/10/06 | Brno (CSK) | Klaus Ludwig | Mercedes 190E 2.5-16 Evo2 | Race 1 |
* | 1991/10/06 | Brno (CSK) | Steve Soper | BMW M3 Sport Evolution | Race 2 |
* | 1991/10/20 | Donington (GBR) | Frank Biela | Audi V8 quattro | Race 1 |
* | 1991/10/20 | Donington (GBR) | Frank Biela | Audi V8 quattro | Race 2 |
* Non Championship
Standings
|
|