Information
Official Name :: SEAT Leon Supercopa
Points System
20-17-14-12-10-8-6-5-4-3-2-1
One bonus point for pole in race 1.
One bonus point for fastest lap in each race.
Single Make Series :: with SEAT Leon Cupra R
Points System
20-17-14-12-10-8-6-5-4-3-2-1
One bonus point for pole in race 1.
One bonus point for fastest lap in each race.
Single Make Series :: with SEAT Leon Cupra R
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2005/04/16 | Hockenheim, BW (DEU) | Marcus Steinel | SEAT Leon Cupra R | Race 1 |
02 | 2005/04/17 | Hockenheim, BW (DEU) | Thomas Marschall | SEAT Leon Cupra R | Race 2 |
03 | 2005/04/30 | EuroSpeedway, BR (DEU) | Marcel Laseé | SEAT Leon Cupra R | Race 1 |
04 | 2005/05/01 | EuroSpeedway, BR (DEU) | Tobias Schulze | SEAT Leon Cupra R | Race 2 |
05 | 2005/05/14 | Spa (BEL) | Thomas Marschall | SEAT Leon Cupra R | Race 1 |
06 | 2005/05/15 | Spa (BEL) | Timo Schupp | SEAT Leon Cupra R | Race 2 |
07 | 2005/06/25 | Oschersleben, ST (DEU) | Christian Hohenadel | SEAT Leon Cupra R | Race 1 |
08 | 2005/06/26 | Oschersleben, ST (DEU) | Bastian Kolmsee | SEAT Leon Cupra R | Race 2 |
09 | 2005/07/16 | Norisring, BY (DEU) | Florian Stoll | SEAT Leon Cupra R | Race 1 |
10 | 2005/07/17 | Norisring, BY (DEU) | Michael Schrey | SEAT Leon Cupra R | Race 2 |
11 | 2005/08/07 | Nürburgring, RP (DEU) | Bastian Kolmsee | SEAT Leon Cupra R | Race 1 |
12 | 2005/08/07 | Nürburgring, RP (DEU) | Daniel Bauer | SEAT Leon Cupra R | Race 2 |
13 | 2005/08/28 | Zandvoort (NED) | Bastian Kolmsee | SEAT Leon Cupra R | Race 1 |
14 | 2005/08/28 | Zandvoort (NED) | Florian Stoll | SEAT Leon Cupra R | Race 2 |
15 | 2005/10/23 | Hockenheim, BW (DEU) | Bastian Kolmsee | SEAT Leon Cupra R | Race 1 |
16 | 2005/10/23 | Hockenheim, BW (DEU) | Christian Hohenadel | SEAT Leon Cupra R | Race 2 |
Standings
|