Information
Official Name :: Superbike World Championship
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Tyres :: Pirelli
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Tyres :: Pirelli
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/02/29 | Valencia (ESP) | James Toseland | Ducati 999 F04 | Race 1 |
02 | 2004/02/29 | Valencia (ESP) | Noriyuki Haga | Ducati 999 RS | Race 2 |
03 | 2004/03/28 | Phillip Island (AUS) | Régis Laconi | Ducati 999 F04 | Race 1 |
04 | 2004/03/28 | Phillip Island (AUS) | Garry McCoy | Ducati 999 RS | Race 2 |
05 | 2004/04/18 | Misano (ITA) | Régis Laconi | Ducati 999 F04 | Race 1 |
06 | 2004/04/18 | Misano (ITA) | Pierfrancesco Chili | Ducati 998 RS | Race 2 |
07 | 2004/05/16 | Monza (ITA) | Régis Laconi | Ducati 999 F04 | Race 1 |
08 | 2004/05/16 | Monza (ITA) | Régis Laconi | Ducati 999 F04 | Race 2 |
09 | 2004/05/30 | Oschersleben, ST (DEU) | Noriyuki Haga | Ducati 999 RS | Race 1 |
10 | 2004/05/30 | Oschersleben, ST (DEU) | Régis Laconi | Ducati 999 F04 | Race 2 |
11 | 2004/06/13 | Silverstone (GBR) | Noriyuki Haga | Ducati 999 RS | Race 1 |
12 | 2004/06/13 | Silverstone (GBR) | Chris Vermeulen | Honda CBR 1000RR | Race 2 |
13 | 2004/07/11 | Laguna Seca, CA (USA) | Chris Vermeulen | Honda CBR 1000RR | Race 1 |
14 | 2004/07/11 | Laguna Seca, CA (USA) | Chris Vermeulen | Honda CBR 1000RR | Race 2 |
15 | 2004/08/01 | Brands Hatch (GBR) | Noriyuki Haga | Ducati 999 RS | Race 1 |
16 | 2004/08/01 | Brands Hatch (GBR) | Noriyuki Haga | Ducati 999 RS | Race 2 |
17 | 2004/09/05 | Assen (NED) | James Toseland | Ducati 999 F04 | Race 1 |
18 | 2004/09/05 | Assen (NED) | Chris Vermeulen | Honda CBR 1000RR | Race 2 |
19 | 2004/09/26 | Imola (ITA) | Régis Laconi | Ducati 999 F04 | Race 1 |
20 | 2004/09/26 | Imola (ITA) | Régis Laconi | Ducati 999 F04 | Race 2 |
21 | 2004/10/03 | Magny-Cours (FRA) | James Toseland | Ducati 999 F04 | Race 1 |
22 | 2004/10/03 | Magny-Cours (FRA) | Noriyuki Haga | Ducati 999 RS | Race 2 |
Standings
|
|