Information
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1997/04/13 | Shah Alam (MAL) | Valentino Rossi | Aprilia | Race |
02 | 1997/04/20 | Suzuka (JAP) | Noboru Ueda | Honda | Race |
03 | 1997/05/04 | Jerez (ESP) | Valentino Rossi | Aprilia | Race |
04 | 1997/05/18 | Mugello (ITA) | Valentino Rossi | Aprilia | Race |
05 | 1997/06/01 | Red Bull Ring (AUT) | Noboru Ueda | Honda | Race |
06 | 1997/06/08 | Le Castellet (FRA) | Valentino Rossi | Aprilia | Race |
07 | 1997/06/28 | Assen (NLD) Dutch 125ccm TT | Valentino Rossi | Aprilia | Race |
08 | 1997/07/06 | Imola (ITA) | Valentino Rossi | Aprilia | Race |
09 | 1997/07/20 | Nürburgring, RP (DEU) | Valentino Rossi | Aprilia | Race |
10 | 1997/08/03 | Rio de Janeiro (BRA) | Valentino Rossi | Aprilia | Race |
11 | 1997/08/17 | Donington (GBR) | Valentino Rossi | Aprilia | Race |
12 | 1997/08/31 | Brno (CZE) | Noboru Ueda | Honda | Race |
13 | 1997/09/14 | Barcelona (ESP) | Valentino Rossi | Aprilia | Race |
14 | 1997/09/28 | Sentul (IND) | Valentino Rossi | Aprilia | Race |
15 | 1997/10/05 | Phillip Island (AUS) | Noboru Ueda | Honda | Race |
Standings
|
|