Information
Official Name :: Swedish Touring Car Championship
Points System :: 15-12-10-8-6-4-5-4-3-2-1; One bonus point for pole in each round; Double points at the final round.
Eligible Cars :: FIA Super Touring
Tyres :: Dunlop
Points System :: 15-12-10-8-6-4-5-4-3-2-1; One bonus point for pole in each round; Double points at the final round.
Eligible Cars :: FIA Super Touring
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2002/05/12 | Mantorp Park (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
02 | 2002/05/12 | Mantorp Park (SWE) | Edward Sandström | Volvo S40 | Race 2 |
03 | 2002/05/26 | Knutstorp (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
04 | 2002/05/26 | Knutstorp (SWE) | Edward Sandström | Volvo S40 | Race 2 |
05 | 2002/06/09 | Karlskoga (SWE) | Tomas Engström | Honda Accord LS | Race 1 |
06 | 2002/06/09 | Karlskoga (SWE) | Niklas Karlsson | Vauxhall Vectra 16V | Race 2 |
07 | 2002/07/06 | Falkenberg (SWE) | Jan Nilsson | Volvo S40 | Race 1 |
08 | 2002/07/06 | Falkenberg (SWE) | Edward Sandström | Volvo S40 | Race 2 |
09 | 2002/07/07 | Falkenberg (SWE) | Jan Nilsson | Volvo S40 | Race 3 |
10 | 2002/07/07 | Falkenberg (SWE) | Jan Lindblom | Vauxhall Vectra 16V | Race 4 |
11 | 2002/07/21 | Knutstorp (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
12 | 2002/07/21 | Knutstorp (SWE) | Tommy Kristoffersson | Audi A4 Quattro | Race 2 |
13 | 2002/08/18 | Karlskoga (SWE) | Tomas Engström | Honda Accord LS | Race 1 |
14 | 2002/08/18 | Karlskoga (SWE) | Roberto Colciago | Audi A4 Quattro | Race 2 |
15 | 2002/09/01 | Falkenberg (SWE) | Jan Nilsson | Volvo S40 | Race 1 |
16 | 2002/09/01 | Falkenberg (SWE) | Niklas Karlsson | Vauxhall Vectra 16V | Race 2 |
17 | 2002/09/15 | Mantorp Park (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
18 | 2002/09/15 | Mantorp Park (SWE) | Edward Sandström | Volvo S40 | Race 2 |
Standings
|
|