Information
Official Name :: Deutsche Formel-3-Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1, 3 bonus points for pole
Eligible Cars :: Formula 3
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2000/04/15 | Zolder (BEL) | Giorgio Pantano | Dallara F300-Opel | Race 1 |
02 | 2000/04/16 | Zolder (BEL) | Alexander Müller | Dallara F300-Mugen | Race 2 |
03 | 2000/05/27 | Hockenheim, BW (DEU) | André Lotterer | Dallara F399-Opel | Race 1 |
04 | 2000/05/28 | Hockenheim, BW (DEU) | André Lotterer | Dallara F399-Opel | Race 2 |
05 | 2000/06/17 | Oschersleben, ST (DEU) | André Lotterer | Dallara F399-Opel | Race 1 |
06 | 2000/06/18 | Oschersleben, ST (DEU) | Giorgio Pantano | Dallara F300-Opel | Race 2 |
07 | 2000/07/08 | Norisring, BY (DEU) | Pierre Kaffer | Dallara F300-Opel | Race 1 |
08 | 2000/07/09 | Norisring, BY (DEU) | Pierre Kaffer | Dallara F300-Opel | Race 2 |
09 | 2000/08/05 | Sachsenring, SN (DEU) | Patrick Friesacher | Dallara F300-Opel | Race 1 |
10 | 2000/08/06 | Sachsenring, SN (DEU) | Alexander Müller | Dallara F300-Mugen | Race 2 |
11 | 2000/08/19 | Nürburgring, RP (DEU) | Stefan Mücke | Dallara F300-Opel | Race 1 |
12 | 2000/08/20 | Nürburgring, RP (DEU) | Toshihiro Kaneishi | Dallara F300-Opel | Race 2 |
13 | 2000/09/02 | EuroSpeedway, BR (DEU) | Pierre Kaffer | Dallara F300-Opel | Race 1 |
14 | 2000/09/03 | EuroSpeedway, BR (DEU) | Alexander Müller | Dallara F300-Mugen | Race 2 |
15 | 2000/09/23 | Oschersleben, ST (DEU) | Giorgio Pantano | Dallara F300-Opel | Race 1 |
16 | 2000/09/24 | Oschersleben, ST (DEU) | Patrick Friesacher | Dallara F300-Opel | Race 2 |
17 | 2000/10/07 | Nürburgring, RP (DEU) | Pierre Kaffer | Dallara F300-Opel | Race 1 |
18 | 2000/10/08 | Nürburgring, RP (DEU) | Enrico Toccacelo | Dallara F300-Opel | Race 2 |
19 | 2000/10/28 | Hockenheim, BW (DEU) | Stefan Mücke | Dallara F300-Opel | Race 1 |
20 | 2000/10/29 | Hockenheim, BW (DEU) | Alexander Müller | Dallara F300-Mugen | Race 2 |
Standings