Information
Official Name :: Swedish Touring Car Championship
Points System :: 20-15-12-10-8-6-4-3-2-1; Double points on final championship meeting.
Eligible Cars :: FIA Super Touring
Points System :: 20-15-12-10-8-6-4-3-2-1; Double points on final championship meeting.
Eligible Cars :: FIA Super Touring
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1999/04/25 | Mantorp Park (SWE) | Fredrik Ekblom | BMW 320i E36 | Race 1 |
02 | 1999/04/25 | Mantorp Park (SWE) | Mattias Ekström | Audi A4 Quattro | Race 2 |
03 | 1999/05/16 | Knutstorp (SWE) | Mattias Ekström | Audi A4 Quattro | Race 1 |
04 | 1999/05/16 | Knutstorp (SWE) | Jan Nilsson | Volvo S40 | Race 2 |
05 | 1999/05/30 | Karlskoga (SWE) | Tommy Rustad | Nissan Primera GT | Race 1 |
06 | 1999/05/30 | Karlskoga (SWE) | Mattias Ekström | Audi A4 Quattro | Race 2 |
07 | 1999/06/20 | Anderstorp (SWE) | Tommy Rustad | Nissan Primera GT | Race 1 |
08 | 1999/06/20 | Anderstorp (SWE) | Tommy Rustad | Nissan Primera GT | Race 2 |
09 | 1999/07/18 | Falkenberg (SWE) | Fredrik Ekblom | BMW 320i E36 | Race 1 |
10 | 1999/07/18 | Falkenberg (SWE) | Carl Rosenblad | Nissan Primera GT | Race 2 |
11 | 1999/08/01 | Anderstorp (SWE) | Tommy Rustad | Nissan Primera GT | Race 1 |
12 | 1999/08/01 | Anderstorp (SWE) | Tommy Rustad | Nissan Primera GT | Race 2 |
13 | 1999/08/15 | Mo I Rana (NOR) | Tommy Rustad | Nissan Primera GT | Race 1 |
14 | 1999/08/15 | Mo I Rana (NOR) | Tommy Rustad | Nissan Primera GT | Race 2 |
15 | 1999/08/29 | Mantorp Park (SWE) | Mattias Ekström | Audi A4 Quattro | Race 1 |
16 | 1999/08/29 | Mantorp Park (SWE) | Fredrik Ekblom | BMW 320i E36 | Race 2 |
Standings
|
|
|