Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1997/04/13 | Long Beach, CA (USA) | Neil Crompton | Honda Accord | Results |
02 | 1997/04/13 | Long Beach, CA (USA) | Neil Crompton | Honda Accord | Results |
03 | 1997/05/18 | Savannah, GA (USA) | Peter Cunningham | Honda Accord | Results |
04 | 1997/05/18 | Savannah, GA (USA) | Peter Cunningham | Honda Accord | Results |
05 | 1997/06/08 | Detroit, MI (USA) | David Donohue | Dodge Stratus | Results |
06 | 1997/06/08 | Detroit, MI (USA) | Dominic Dobson | Dodge Stratus | Results |
07 | 1997/06/22 | Portland, OR (USA) | David Donohue | Dodge Stratus | Results |
08 | 1997/06/22 | Portland, OR (USA) | Peter Cunningham | Honda Accord | Results |
09 | 1997/07/13 | Cleveland, OH (USA) | David Donohue | Dodge Stratus | Results |
10 | 1997/07/13 | Cleveland, OH (USA) | Peter Cunningham | Honda Accord | Results |
11 | 1997/07/20 | Toronto (CAN) | Dominic Dobson | Dodge Stratus | Results |
12 | 1997/07/20 | Toronto (CAN) | Neil Crompton | Honda Accord | Results |
13 | 1997/08/09 | Lexington, OH (USA) | David Donohue | Dodge Stratus | Results |
14 | 1997/08/09 | Lexington, OH (USA) | David Donohue | Dodge Stratus | Results |
15 | 1997/08/31 | Vancouver (CAN) | Neil Crompton | Honda Accord | Results |
16 | 1997/08/31 | Vancouver (CAN) | Neil Crompton | Honda Accord | Results |
17 | 1997/09/07 | Laguna Seca, CA (USA) | Neil Crompton | Honda Accord | Results |
18 | 1997/09/07 | Laguna Seca, CA (USA) | Neil Crompton | Honda Accord | Results |
Standings