Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1996/05/27 | Lime Rock, CT (USA) | David Donohue | Dodge Stratus | Results |
02 | 1996/05/27 | Lime Rock, CT (USA) | Dominic Dobson | Dodge Stratus | Results |
03 | 1996/06/09 | Detroit, MI (USA) | Darren Law | BMW 318i | Results |
04 | 1996/06/09 | Detroit, MI (USA) | Dominic Dobson | Dodge Stratus | Results |
05 | 1996/06/22 | Portland, OR (USA) | Randy Pobst | Honda Accord | Results |
06 | 1996/06/22 | Portland, OR (USA) | Randy Pobst | Honda Accord | Results |
07 | 1996/07/13 | Toronto (CAN) | Randy Pobst | Honda Accord | Results |
08 | 1996/07/13 | Toronto (CAN) | Peter Hardman | Honda Accord | Results |
09 | 1996/08/04 | Trois-Rivières (CAN) | Dominic Dobson | Dodge Stratus | Results |
10 | 1996/08/04 | Trois-Rivières (CAN) | Randy Pobst | Honda Accord | Results |
11 | 1996/08/10 | Lexington, OH (USA) | Peter Cunningham | Honda Accord | Results |
12 | 1996/08/10 | Lexington, OH (USA) | Peter Cunningham | Honda Accord | Results |
13 | 1996/09/01 | Vancouver (CAN) | Dominic Dobson | Dodge Stratus | Results |
14 | 1996/09/01 | Vancouver (CAN) | Peter Cunningham | Honda Accord | Results |
15 | 1996/09/08 | Laguna Seca, CA (USA) | Randy Pobst | Honda Accord | Results |
16 | 1996/09/08 | Laguna Seca, CA (USA) | Peter Cunningham | Honda Accord | Results |
Standings
| | | | Manufacturers (classified: 4) |
Pos | Name | Points |
1 | Honda | 298 |
2 | Dodge | 271 |
3 | Ford | 136 |
4 | Toyota | 86 |
|