Information
Points System
For races less than four hours: 20-16-13-10-8-6-4-3-2-1
For races scheduled for four to eight hours: 3 additional points
For races scheduled for eight hours or more: 6 additional points
Schedule
Standings
| | | | Chassis P1 (classified: 4) |
Pos | Name | Points |
1 | Audi | 215 |
2 | Lola | 160 |
3 | Zytek | 33 |
4 | Creation | 32 |
Chassis P2 (classified: 4) |
Pos | Name | Points |
1 | Porsche | 200 |
2 | Lola | 169 |
3 | Courage | 69 |
4 | Radical | 11 |
engineMnf P1 (classified: 4) |
Pos | Name | Points |
1 | Audi | 215 |
2 | AER | 160 |
3 | Zytek | 33 |
4 | Judd | 32 |
engineMnf P2 (classified: 5) |
Pos | Name | Points |
1 | Porsche | 200 |
2 | AER | 166 |
3 | Mazda | 67 |
4 | Zytek | 19 |
= | Judd | 19 |
Manufacturers GT1 (classified: 3) |
Pos | Name | Points |
1 | Chevrolet | 189 |
2 | Aston Martin | 186 |
3 | Saleen | 14 |
Manufacturers GT2 (classified: 5) |
Pos | Name | Points |
1 | Porsche | 192 |
2 | Ferrari | 161 |
3 | Panoz | 111 |
4 | BMW | 84 |
5 | Spyker | 9 |
Teams GT1 (classified: 3) |
Pos | Name | Points |
1 | Corvette Racing | 189 |
2 | Aston Martin Racing | 186 |
3 | Konrad Motorsports | 14 |
Teams GT2 (classified: 6) |
Pos | Name | Points |
1 | Risi Competizione | 161 |
2 | Petersen/White Lightning | 147 |
3 | Flying Lizard Motorsports | 145 |
4 | Multimatic Motorsports/Team Panoz | 111 |
5 | Alex Job Racing | 89 |
6 | BMW Team PTG | 84 |
Teams P1 (classified: 4) |
Pos | Name | Points |
1 | Audi Sport North America | 215 |
2 | Dyson Racing Team | 125 |
3 | Autocon Motorsports | 60 |
4 | Highcroft Racing | 50 |
Teams P2 (classified: 3) |
Pos | Name | Points |
1 | Penske Motorsports | 200 |
2 | Intersport Racing | 166 |
3 | B-K Motorsports | 67 |
tyreMnf GT1 (classified: 2) |
Pos | Name | Points |
1 | Michelin | 189 |
2 | Pirelli | 186 |
tyreMnf GT2 (classified: 3) |
Pos | Name | Points |
1 | Michelin | 211 |
2 | Pirelli | 111 |
3 | Yokohama | 92 |
tyreMnf P1 (classified: 2) |
Pos | Name | Points |
1 | Michelin | 215 |
2 | Dunlop | 91 |
tyreMnf P2 (classified: 4) |
Pos | Name | Points |
1 | Michelin | 200 |
2 | Goodyear | 166 |
3 | Kumho | 53 |
4 | Dunlop | 29 |
|