Information
Official Name :: FIA World Touring Car Championship
Points System :: 10-8-6-5-4-3-2-1
Eligible Cars :: FIA Super 2000
Tyres :: Yokohama
Points System :: 10-8-6-5-4-3-2-1
Eligible Cars :: FIA Super 2000
Tyres :: Yokohama
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2006/04/02 | Monza (ITA) | Andy Priaulx | BMW 320si E90 | Race 1 |
02 | 2006/04/02 | Monza (ITA) | Augusto Farfus, Jr | Alfa Romeo 156 | Race 2 |
03 | 2006/04/30 | Magny-Cours (FRA) | Dirk Müller | BMW 320si E90 | Race 1 |
04 | 2006/04/30 | Magny-Cours (FRA) | Andy Priaulx | BMW 320si E90 | Race 2 |
05 | 2006/05/21 | Brands Hatch (GBR) | Yvan Muller | SEAT Leon | Race 1 |
06 | 2006/05/21 | Brands Hatch (GBR) | Alain Menu | Chevrolet Lacetti | Race 2 |
07 | 2006/06/04 | Oschersleben, ST (DEU) | Andy Priaulx | BMW 320si E90 | Race 1 |
08 | 2006/06/04 | Oschersleben, ST (DEU) | Jörg Müller | BMW 320si E90 | Race 2 |
09 | 2006/07/02 | Curitiba (BRA) | Jordi Gené | SEAT Leon | Race 1 |
10 | 2006/07/02 | Curitiba (BRA) | Andy Priaulx | BMW 320si E90 | Race 2 |
11 | 2006/07/30 | Puebla (MEX) | Salvatore Tavano | Alfa Romeo 156 | Race 1 |
12 | 2006/07/30 | Puebla (MEX) | Augusto Farfus, Jr | Alfa Romeo 156 | Race 2 |
13 | 2006/09/03 | Brno (CZE) | Jörg Müller | BMW 320si E90 | Race 1 |
14 | 2006/09/03 | Brno (CZE) | Robert Huff | Chevrolet Lacetti | Race 2 |
15 | 2006/09/24 | Istanbul (TUR) | Alessandro Zanardi | BMW 320si E90 | Race 1 |
16 | 2006/09/24 | Istanbul (TUR) | Gabriele Tarquini | SEAT Leon | Race 2 |
17 | 2006/10/08 | Valencia (ESP) | Augusto Farfus, Jr | Alfa Romeo 156 | Race 1 |
18 | 2006/10/08 | Valencia (ESP) | Jörg Müller | BMW 320si E90 | Race 2 |
19 | 2006/11/19 | Macau (CHI) | Andy Priaulx | BMW 320si E90 | Race 1 |
20 | 2006/11/19 | Macau (CHI) | Jörg Müller | BMW 320si E90 | Race 2 |
Standings
|
|
|