Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2006/04/01 | Monza (ITA) | Andrea Belicchi Stefano Zonca | Dodge Viper GT3 | Race 1 |
02 | 2006/04/02 | Monza (ITA) | Alessandro Pier Guidi Michele Bartyan | Ferrari 430 GT2 | Race 2 |
03 | 2006/04/29 | Magny-Cours (FRA) | Alessandro Pier Guidi Michele Bartyan | Ferrari 430 GT2 | Race 1 |
04 | 2006/04/30 | Magny-Cours (FRA) | Matteo Cressoni Paolo Ruberti | Ferrari 360 Modena GTC | Race 2 |
05 | 2006/06/24 | Estoril (POR) | Andrea Montermini Bastos | Ferrari 360 Modena GTC | Race 1 |
06 | 2006/06/25 | Estoril (POR) | Paolo Ruberti [] Bobbi | Ferrari 430 GT2 | Race 2 |
07 | 2006/09/23 | Istanbul (TUR) | José-Manuel Pérez-Aicart Lucas Guerrero | Mosler MT900R | Race 1 |
08 | 2006/09/24 | Istanbul (TUR) | José-Manuel Pérez-Aicart Lucas Guerrero | Mosler MT900R | Race 2 |
09 | 2006/10/07 | Valencia (ESP) | Damien Pasini Maurizio Mediani | Ferrari 430 GT2 | Race 1 |
10 | 2006/10/08 | Valencia (ESP) | Andrea Montermini [] Lambertini | Ferrari 430 GT2 | Race 2 |
11 | 2006/11/12 | Barcelona (ESP) | Alessandro Pier Guidi Michele Bartyan | Ferrari 430 GT2 | Race |
Standings
No standings data found.