Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1988/03/27 | Suzuka (JAP) | Kevin Schwantz | Suzuki | Race |
02 | 1988/04/10 | Laguna Seca, CA (USA) | Eddie Lawson | Yamaha | Race |
03 | 1988/04/24 | Jarama (ESP) | Kevin Magee | Yamaha | Race |
04 | 1988/05/01 | Jerez (ESP) | Eddie Lawson | Yamaha | Race |
05 | 1988/05/22 | Imola (ITA) | Eddie Lawson | Yamaha | Race |
06 | 1988/05/29 | Nürburgring, RP (DEU) | Kevin Schwantz | Suzuki | Race |
07 | 1988/06/12 | Salzburgring (AUT) | Eddie Lawson | Yamaha | Race |
08 | 1988/06/25 | Assen (NLD) Dutch 500ccm TT | Wayne Gardner | Honda | Race |
09 | 1988/07/03 | Spa (BEL) | Wayne Gardner | Honda | Race |
10 | 1988/07/17 | Rijeka (YUG) | Wayne Gardner | Honda | Race |
11 | 1988/07/24 | Le Castellet (FRA) | Eddie Lawson | Yamaha | Race |
12 | 1988/08/07 | Donington (GBR) | Wayne Rainey | Yamaha | Race |
13 | 1988/08/14 | Anderstorp (SWE) | Eddie Lawson | Yamaha | Race |
14 | 1988/08/28 | Brno (CSK) | Wayne Gardner | Honda | Race |
15 | 1988/09/17 | Goiania (BRA) | Eddie Lawson | Yamaha | Race |
Standings
|
|