Information
Official Name :: FIA International Touring Car Championship
Eligible Cars :: FIA Class 1
Tyres :: Bridgestone; Michelin
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1996/04/14 | Hockenheim, BW (DEU) | Manuel Reuter | Opel Calibra V6 | Race 1 |
02 | 1996/04/14 | Hockenheim, BW (DEU) | Jan Magnussen | Mercedes C-Class | Race 2 |
03 | 1996/05/12 | Nürburgring, RP (DEU) | Jörg van Ommen | Mercedes C-Class | Race 1 |
04 | 1996/05/12 | Nürburgring, RP (DEU) | Manuel Reuter | Opel Calibra V6 | Race 2 |
05 | 1996/05/26 | Estoril (POR) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 1 |
06 | 1996/05/26 | Estoril (POR) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 2 |
07 | 1996/06/09 | Helsinki (FIN) | Hans-Joachim Stuck | Opel Calibra V6 | Race 1 |
08 | 1996/06/09 | Helsinki (FIN) | Hans-Joachim Stuck | Opel Calibra V6 | Race 2 |
09 | 1996/06/23 | Norisring, BY (DEU) | Klaus Ludwig | Opel Calibra V6 | Race 1 |
10 | 1996/06/23 | Norisring, BY (DEU) | Klaus Ludwig | Opel Calibra V6 | Race 2 |
11 | 1996/07/07 | Diepholz, NI (DEU) | Bernd Schneider | Mercedes C-Class | Race 1 |
12 | 1996/07/07 | Diepholz, NI (DEU) | Bernd Schneider | Mercedes C-Class | Race 2 |
13 | 1996/08/18 | Silverstone (GBR) | Klaus Ludwig | Opel Calibra V6 | Race 1 |
14 | 1996/08/18 | Silverstone (GBR) | Gabriele Tarquini | Alfa Romeo 155 V6 TI | Race 2 |
15 | 1996/09/01 | Nürburgring, RP (DEU) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 1 |
16 | 1996/09/01 | Nürburgring, RP (DEU) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 2 |
17 | 1996/09/15 | Magny-Cours (FRA) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 1 |
18 | 1996/09/15 | Magny-Cours (FRA) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 2 |
19 | 1996/09/29 | Mugello (ITA) | Nicola Larini | Alfa Romeo 155 V6 TI | Race 1 |
20 | 1996/09/29 | Mugello (ITA) | Bernd Schneider | Mercedes C-Class | Race 2 |
21 | 1996/10/13 | Hockenheim, BW (DEU) | Klaus Ludwig | Opel Calibra V6 | Race 1 |
22 | 1996/10/13 | Hockenheim, BW (DEU) | Manuel Reuter | Opel Calibra V6 | Race 2 |
23 | 1996/10/27 | Interlagos (BRA) | Alessandro Nannini | Alfa Romeo 155 V6 TI | Race 1 |
24 | 1996/10/27 | Interlagos (BRA) | Nicola Larini | Alfa Romeo 155 V6 TI | Race 2 |
25 | 1996/11/10 | Suzuka (JAP) | Dario Franchitti | Mercedes C-Class | Race 1 |
26 | 1996/11/10 | Suzuka (JAP) | Bernd Schneider | Mercedes C-Class | Race 2 |
Standings
| | Manufacturers (classified: 3) |
Pos | Name | Points |
1 | Opel | 349 |
2 | Alfa Romeo | 340 |
3 | Mercedes-Benz | 305 |
| | |