Information
Official Name :: Porsche Carrera Cup Deutschland
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 997 GT3 Cup
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 997 GT3 Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2006/04/09 | Hockenheim, BW (DEU) | Uwe Alzen | Porsche 997 GT3 Cup | Race |
02 | 2006/04/30 | EuroSpeedway, BR (DEU) | Jörg Hardt | Porsche 997 GT3 Cup | Race |
03 | 2006/05/21 | Oschersleben, ST (DEU) | Uwe Alzen | Porsche 997 GT3 Cup | Race |
04 | 2006/07/23 | Norisring, BY (DEU) | Dirk Werner | Porsche 997 GT3 Cup | Race |
05 | 2006/08/20 | Nürburgring, RP (DEU) | Dirk Werner | Porsche 997 GT3 Cup | Race |
06 | 2006/09/03 | Zandvoort (NLD) | Richard Westbrook | Porsche 997 GT3 Cup | Race |
07 | 2006/09/24 | Barcelona (ESP) | Richard Lietz | Porsche 997 GT3 Cup | Race |
08 | 2006/10/15 | Le Mans (FRA) | Uwe Alzen | Porsche 997 GT3 Cup | Race |
09 | 2006/10/29 | Hockenheim, BW (DEU) | Uwe Alzen | Porsche 997 GT3 Cup | Race |
Standings
|
|