Information
Official Name :: Deutsche Tourenwagen Masters
Points System :: 20-15-12-10-8-6-4-3-2-1
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2000/05/28 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 1 |
02 | 2000/05/28 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 2 |
03 | 2000/06/18 | Oschersleben, ST (DEU) | Manuel Reuter | Opel Astra V8 Coupé 2000 | Race 1 |
04 | 2000/06/18 | Oschersleben, ST (DEU) | Manuel Reuter | Opel Astra V8 Coupé 2000 | Race 2 |
05 | 2000/07/09 | Norisring, BY (DEU) | Joachim Winkelhock | Opel Astra V8 Coupé 2000 | Race 1 |
06 | 2000/07/09 | Norisring, BY (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 2 |
07 | 2000/08/06 | Sachsenring, SN (DEU) | Klaus Ludwig | Mercedes CLK-DTM 2000 | Race 1 |
08 | 2000/08/06 | Sachsenring, SN (DEU) | Klaus Ludwig | Mercedes CLK-DTM 2000 | Race 2 |
09 | 2000/08/20 | Nürburgring, RP (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 1 |
10 | 2000/08/20 | Nürburgring, RP (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 2 |
11 | 2000/09/03 | EuroSpeedway, BR (DEU) | cancelled due to rain |
12 | 2000/09/03 | EuroSpeedway, BR (DEU) | cancelled due to rain |
13 | 2000/09/24 | Oschersleben, ST (DEU) | Uwe Alzen | Opel Astra V8 Coupé 2000 | Race 1 |
14 | 2000/09/24 | Oschersleben, ST (DEU) | Bernd Schneider | Mercedes CLK-DTM 2000 | Race 2 |
15 | 2000/10/08 | Nürburgring, RP (DEU) | Manuel Reuter | Opel Astra V8 Coupé 2000 | Race 1 |
16 | 2000/10/08 | Nürburgring, RP (DEU) | Manuel Reuter | Opel Astra V8 Coupé 2000 | Race 2 |
17 | 2000/10/29 | Hockenheim, BW (DEU) | Uwe Alzen | Opel Astra V8 Coupé 2000 | Race 1 |
18 | 2000/10/29 | Hockenheim, BW (DEU) | Uwe Alzen | Opel Astra V8 Coupé 2000 | Race 2 |
Standings
| | Teams (classified: 11) |
Pos | Name | Points |
1 | HWA 1 | 273 |
2 | Opel Team Phoenix | 249 |
3 | HWA 2 | 238 |
4 | Opel Team Holzer 1 | 213 |
5 | Persson Motorsport | 128 |
6 | Opel Team Holzer 2 | 98 |
7 | Rosberg | 58 |
8 | Abt Sportsline 1 | 15 |
9 | Opel Euroteam | 15 |
10 | Opel Team Irmscher | 5 |
11 | Abt Sportsline 2 | 4 |
| | |