Information
Official Name :: Champ Car World Series
Points System
Position 1-10: 31-27-25-23-21-19-17-15-13-11
Position 11-20: 10-9-8-7-6-5-4-3-2-1
One bonus point for fastest lap.
One bonus point for improving most positions in race.
One bonus point for leading a qualifying session.
Cars :: Panoz DP01-Cosworth XFE
Tyres :: Bridgestone
Points System
Position 1-10: 31-27-25-23-21-19-17-15-13-11
Position 11-20: 10-9-8-7-6-5-4-3-2-1
One bonus point for fastest lap.
One bonus point for improving most positions in race.
One bonus point for leading a qualifying session.
Cars :: Panoz DP01-Cosworth XFE
Tyres :: Bridgestone
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2007/04/08 | Las Vegas, NV (USA) | Will Power | Panoz DP01-Cosworth XFE | Race |
02 | 2007/04/15 | Long Beach, CA (USA) Grand Prix Long Beach | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
03 | 2007/04/22 | Houston-Reliant Park, TX (USA) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
04 | 2007/06/10 | Portland, OR (USA) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
05 | 2007/06/24 | Cleveland, OH (USA) | Paul Tracy | Panoz DP01-Cosworth XFE | Race |
06 | 2007/07/01 | Mont Tremblant (CAN) | Robert Doornbos | Panoz DP01-Cosworth XFE | Race |
07 | 2007/07/08 | Toronto (CAN) | Will Power | Panoz DP01-Cosworth XFE | Race |
08 | 2007/07/22 | Edmonton Airport (CAN) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
09 | 2007/07/29 | San Jose, CA (USA) | Robert Doornbos | Panoz DP01-Cosworth XFE | Race |
10 | 2007/08/12 | Elkhart Lake, WI (USA) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
11 | 2007/08/26 | Zolder (BEL) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
12 | 2007/09/02 | Assen (NED) | Justin Wilson | Panoz DP01-Cosworth XFE | Race |
13 | 2007/10/21 | Surfer's Paradise (AUS) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
14 | 2007/11/11 | Mexico City (MEX) | Sébastien Bourdais | Panoz DP01-Cosworth XFE | Race |
Standings
|
|