Information
Official Name :: Indy Racing League IndyCar Series
Tyres :: Firestone
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2007/03/24 | Homestead, FL (USA) | Dan Wheldon | Dallara-Honda | Race |
02 | 2007/04/01 | St. Petersburg, FL (USA) Grand Prix St. Petersburg | Helio Castro-Neves | Dallara-Honda | Race |
03 | 2007/04/21 | Motegi (JAP) | Tony Kanaan | Dallara-Honda | Race |
04 | 2007/04/29 | Kansas City, KS (USA) | Dan Wheldon | Dallara-Honda | Race |
05 | 2007/05/27 | Indianapolis, IN (USA) Indianapolis 500 | Dario Franchitti | Dallara-Honda | Race |
06 | 2007/06/03 | Milwaukee, WI (USA) | Tony Kanaan | Dallara-Honda | Race |
07 | 2007/06/09 | Fort Worth, TX (USA) | Sam Hornish, Jr | Dallara-Honda | Race |
08 | 2007/06/24 | Iowa Speedway, IA (USA) | Dario Franchitti | Dallara-Honda | Race |
09 | 2007/06/30 | Richmond, VA (USA) | Dario Franchitti | Dallara-Honda | Race |
10 | 2007/07/08 | Watkins Glen, NY (USA) | Scott Dixon | Dallara-Honda | Race |
11 | 2007/07/14 | Nashville Superspeedway, TN (USA) | Scott Dixon | Dallara-Honda | Race |
12 | 2007/07/22 | Lexington, OH (USA) | Scott Dixon | Dallara-Honda | Race |
13 | 2007/08/05 | Brooklyn, MI (USA) | Tony Kanaan | Dallara-Honda | Race |
14 | 2007/08/11 | Sparta, KY (USA) | Tony Kanaan | Dallara-Honda | Race |
15 | 2007/08/26 | Sonoma, CA (USA) | Scott Dixon | Dallara-Honda | Race |
16 | 2007/09/02 | Detroit, MI (USA) | Tony Kanaan | Dallara-Honda | Race |
17 | 2007/09/09 | Joliet, IL (USA) | Dario Franchitti | Dallara-Honda | Race |
Standings
| | Owners (classified: 35) |
Pos | Name | Points |
1 | Andretti Green Racing #27 | 637 |
2 | Target Chip Ganassi Racing #9 | 624 |
3 | Andretti Green Racing #11 | 576 |
4 | Target Chip Ganassi Racing #10 | 466 |
5 | Team Penske #6 | 465 |
6 | Team Penske #3 | 446 |
7 | Andretti Green Racing #7 | 424 |
8 | Rahal Letterman Racing #8 | 412 |
9 | Dreyer & Reinbold Racing #15 | 360 |
10 | Vision Racing #2 | 357 |
11 | Andretti Green Racing #26 | 350 |
12 | Delphi Panther Racing #4 | 334 |
13 | A.J. Foyt Enterprises #14 | 332 |
14 | Rahal Letterman Racing #17 | 320 |
15 | Vision Racing #22 | 315 |
16 | Vision Racing #20 | 309 |
17 | Super Aguri Panther Racing #55 | 303 |
18 | AAMCO/Dreyer & Reinbold Racing #5 | 275 |
19 | SAMAX Motorsport #23 | 96 |
20 | Roth Racing #25 | 53 |
21 | CURB/Agajanian/Beck Motorports #98 | 41 |
22 | Racing Professionals #19 | 34 |
23 | Luczo Dragon Racing #12 | 30 |
24 | Super Aguri Panther Racing 4 #60 | 24 |
25 | Vision Racing #02 | 22 |
26 | Andretti Green Racing #39 | 17 |
27 | Sam Schmidt Motorsports - #99 | 12 |
28 | Roth Racing #76 | 12 |
29 | Dreyer & Reinbold Racing #24 | 12 |
30 | Hemelgarn/Racing Professionals #91 | 12 |
31 | A.J. Fory Enterprises #50 | 10 |
32 | Playa Del Racing #21 | 10 |
33 | Playa Del Racing #31 | 10 |
34 | Camping World Panther Racing #33 | 10 |
35 | Chastain Motorsports #7 | 10 |
| | Chassis |
Pos | Name | Points |
1 | Dallara | 170 |
2 | Panoz | 7 |
|