Information
Official Name :: Formula 3 Euro Series
Points System :: 10-8-6-5-4-3-2-1; One bonus point for pole in race 1.
Eligible Cars :: Formula 3
Tyres :: Kumho
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2006/04/08 | Hockenheim, BW (DEU) | Kohei Hirate | Dallara F305-Mercedes | Race 1 |
02 | 2006/04/09 | Hockenheim, BW (DEU) | Sebastian Vettel | Dallara F305-Mercedes | Race 2 |
03 | 2006/04/29 | EuroSpeedway, BR (DEU) | Esteban Guerrieri | Dallara F305-Mercedes | Race 1 |
04 | 2006/04/30 | EuroSpeedway, BR (DEU) | Kazuki Nakajima | Dallara F305-Mercedes | Race 2 |
05 | 2006/05/20 | Oschersleben, ST (DEU) | Paul di Resta | Dallara F305-Mercedes | Race 1 |
06 | 2006/05/21 | Oschersleben, ST (DEU) | Sébastien Buemi | Dallara F305-Mercedes | Race 2 |
07 | 2006/07/01 | Brands Hatch (GBR) | Paul di Resta | Dallara F305-Mercedes | Race 1 |
08 | 2006/07/02 | Brands Hatch (GBR) | Peter Elkmann | Dallara F306-Opel | Race 2 |
09 | 2006/07/22 | Norisring, BY (DEU) | Paul di Resta | Dallara F305-Mercedes | Race 1 |
10 | 2006/07/23 | Norisring, BY (DEU) | Giedo van der Garde | Dallara F306-Mercedes | Race 2 |
11 | 2006/08/19 | Nürburgring, RP (DEU) | Sebastian Vettel | Dallara F305-Mercedes | Race 1 |
12 | 2006/08/20 | Nürburgring, RP (DEU) | Sebastian Vettel | Dallara F305-Mercedes | Race 2 |
13 | 2006/09/02 | Zandvoort (NDL) | Paul di Resta | Dallara F305-Mercedes | Race 1 |
14 | 2006/09/03 | Zandvoort (NDL) | Charlie Kimball | Dallara F306-Mercedes | Race 2 |
15 | 2006/09/23 | Barcelona (ESP) | Sebastian Vettel | Dallara F305-Mercedes | Race 1 |
16 | 2006/09/24 | Barcelona (ESP) | Richard Antinucci | Dallara F305-Mercedes | Race 2 |
17 | 2006/10/14 | Le Mans (FRA) | Paul di Resta | Dallara F305-Mercedes | Race 1 |
18 | 2006/10/15 | Le Mans (FRA) | Richard Antinucci | Dallara F305-Mercedes | Race 2 |
19 | 2006/10/28 | Hockenheim, BW (DEU) | Esteban Guerrieri | Dallara F305-Mercedes | Race 1 |
20 | 2006/10/29 | Hockenheim, BW (DEU) | Jonathan Summerton | Dallara F305-Mercedes | Race 2 |
Standings
| | | | Countries (classified: 11) |
Pos | Name | Points |
1 | Japan | 124 |
2 | United States of America | 100 |
3 | United Kingdom | 90 |
4 | Germany | 90 |
5 | Argentina | 56 |
6 | France | 53 |
7 | Netherlands | 38 |
8 | Switzerland | 32 |
9 | Monaco | 12 |
10 | Brazil | 4 |
11 | Portugal | 1 |
Teams (classified: 10) |
Pos | Name | Points |
1 | ASM Formula 3 | 197 |
2 | Manor Motorsports | 147 |
3 | Signature Plus | 91 |
4 | ASL Mücke Motorsport | 69 |
5 | HBR Motorsport | 42 |
6 | Jo Zeller Racing | 18 |
7 | Bas Leinders Junior Racing Team | 16 |
8 | Hitech racing | 11 |
9 | Prema Powerteam | 7 |
10 | Fortec Motorsport | 2 |
|