Information
Official Name :: Indy Pro Series
Single Make Series :: with Dallara-IPS
Tyres :: Firestone
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2006/03/26 | Homestead, FL (USA) | Jeff Simmons | Dallara-IPS | Race |
02 | 2006/04/01 | St. Petersburg, FL (USA) | Raphael Matos | Dallara-IPS | Race 1 |
03 | 2006/04/02 | St. Petersburg, FL (USA) | Raphael Matos | Dallara-IPS | Race 2 |
04 | 2006/05/26 | Indianapolis, IN (USA) | Wade Cunningham | Dallara-IPS | Race |
05 | 2006/06/04 | Watkins Glen, NY (USA) | Bobby Wilson | Dallara-IPS | Race |
06 | 2006/07/02 | Indianapolis, IN (USA) | Alex Lloyd | Dallara-IPS | Race |
07 | 2006/07/15 | Nashville Superspeedway, TN (USA) | Jay Howard | Dallara-IPS | Race |
08 | 2006/07/22 | Milwaukee, WI (USA) | Jaime Camara | Dallara-IPS | Race |
09 | 2006/08/13 | Sparta, KY (USA) | Jay Howard | Dallara-IPS | Race |
10 | 2006/08/26 | Sonoma, CA (USA) | Wade Cunningham | Dallara-IPS | Race 1 |
11 | 2006/08/27 | Sonoma, CA (USA) | Alex Lloyd | Dallara-IPS | Race 2 |
12 | 2006/09/09 | Joliet, IL (USA) | Wade Cunningham | Dallara-IPS | Race |
Standings
| | Owners (classified: 23) |
Pos | Name | Points |
1 | Brian Stewart Racing #1 | 415 |
2 | Sam Schmidt Motorsports #7 | 405 |
3 | Kenn Hardley Racing #24 | 388 |
4 | Andretti Green Racing #27 | 386 |
5 | AFS Racing #26 | 322 |
6 | Cheever Racing #52 | 319 |
7 | Guthrie Racing #41 | 302 |
8 | Andretti Green Racing #11 | 298 |
9 | Michael Crawford Motorsports #9 | 247 |
10 | Brian Stewart Racing #3 | 236 |
11 | Michael Crawford Motorsports #8 | 219 |
12 | Cheever Racing #51 | 205 |
13 | Kenn Hardley Racing #42 | 194 |
14 | AFS Racing #25 | 146 |
15 | Part Sourcing International #76 | 140 |
16 | Playa Del Racing #6 | 126 |
17 | Guthrie Racing #4 | 124 |
18 | Dave McMillan Racing #2 | 122 |
19 | Brian Stewart Racing #33 | 68 |
20 | Roth Racing #4 | 56 |
21 | Sam Schmidt Motorsports #77 | 48 |
= | Sam Schmidt Motorsports #38 | 48 |
22 | Dave McMillan Racing #22 | 18 |
| | |