Information
Official Name :: ADAC Procar
Points System :: 10-8-6-5-4-3-2-1
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2007/05/13 | Oschersleben, ST (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
02 | 2007/05/13 | Oschersleben, ST (DEU) | Franz Engstler | BMW 320i E46 | Race 2 |
03 | 2007/06/09 | Nürburgring, RP (DEU) | Franz Engstler | BMW 320i E46 | Race |
04 | 2007/07/08 | Oschersleben, ST (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
05 | 2007/07/08 | Oschersleben, ST (DEU) | Vladimir Labazov | BMW 320i E46 | Race 2 |
06 | 2007/07/22 | Assen (NLD) | Franz Engstler | BMW 320i E46 | Race 1 |
07 | 2007/07/22 | Assen (NLD) | Franz Engstler | BMW 320i E46 | Race 2 |
08 | 2007/08/05 | EuroSpeedway, BR (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
09 | 2007/08/05 | EuroSpeedway, BR (DEU) | Franz Engstler | BMW 320i E46 | Race 2 |
10 | 2007/08/26 | Nürburgring, RP (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
11 | 2007/08/26 | Nürburgring, RP (DEU) | Maria de Villota Comba | Chevrolet Lacetti | Race 2 |
12 | 2007/09/16 | Sachsenring, SN (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
13 | 2007/09/16 | Sachsenring, SN (DEU) | Franz Engstler | BMW 320i E46 | Race 2 |
14 | 2007/09/30 | Oschersleben, ST (DEU) | Franz Engstler | BMW 320i E46 | Race 1 |
15 | 2007/09/30 | Oschersleben, ST (DEU) | Vladimir Labazov | BMW 320i E46 | Race 2 |
Standings
Teams Division 1 (classified: 8) |
Pos | Name | Points |
1 | Engstler Motorsport Team 1 | 208 |
2 | Avtodom Racing | 75 |
3 | Maurer Motorsport | 72 |
4 | TFS-YAKO-Racing | 69 |
5 | Kissling Motorsport | 56 |
6 | Rikli Motorsport | 49 |
7 | Engstler Motorsport Team 2 | 39 |
8 | LUX Motor | 4 |
| | Teams Division 2 (classified: 6) |
Pos | Name | Points |
1 | ETH Tuning Team 1 | 127 |
2 | Citroën Ravenol | 113 |
3 | JL-Engineering | 106 |
4 | TFS-YACO-Racing | 84 |
5 | Thate Motorsport | 64 |
6 | ETH Tuning Team 2 | 10 |
| | Teams Division 3 (classified: 4) |
Pos | Name | Points |
1 | RSG Wolfsburg Team 1 | 140 |
2 | Schlaug | 94 |
3 | GENA Motorsport | 36 |
4 | RSG Wolfsburg Team 2 | 8 |
|