Information
Official Name :: FIA World Touring Car Championship
Points System :: 10-8-6-5-4-3-2-1
Eligible Cars :: FIA Super 2000
Tyres :: Yokohama
Points System :: 10-8-6-5-4-3-2-1
Eligible Cars :: FIA Super 2000
Tyres :: Yokohama
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2007/03/11 | Curitiba (BRA) | Jörg Müller | BMW 320si E90 | Race 1 |
02 | 2007/03/11 | Curitiba (BRA) | Augusto Farfus, Jr | BMW 320si E90 | Race 2 |
03 | 2007/05/06 | Zandvoort (NLD) | Alain Menu | Chevrolet Lacetti | Race 1 |
04 | 2007/05/06 | Zandvoort (NLD) | Gabriele Tarquini | SEAT Leon | Race 2 |
05 | 2007/05/20 | Valencia (ESP) | James Thompson | Alfa Romeo 156 | Race 1 |
06 | 2007/05/20 | Valencia (ESP) | James Thompson | Alfa Romeo 156 | Race 2 |
07 | 2007/06/03 | Pau (FRA) | Alain Menu | Chevolet Lacetti | Race 1 |
08 | 2007/06/03 | Pau (FRA) | Augusto Farfus, Jr | BMW 320si E90 | Race 2 |
09 | 2007/06/17 | Brno (CZE) | Felix Porteiro | BMW 320si E90 | Race 1 |
10 | 2007/06/17 | Brno (CZE) | Jörg Müller | BMW 320si E90 | Race 2 |
11 | 2007/07/08 | Porto (POR) | Alain Menu | Chevolet Lacetti | Race 1 |
12 | 2007/07/08 | Porto (POR) | Andy Priaulx | BMW 320si E90 | Race 2 |
13 | 2007/07/29 | Anderstorp (SWE) | Robert Huff | Chevolet Lacetti | Race 1 |
14 | 2007/07/29 | Anderstorp (SWE) | Rickard Rydell | Chevolet Lacetti | Race 2 |
15 | 2007/08/26 | Oschersleben, ST (DEU) | Yvan Muller | SEAT Leon TDI | Race 1 |
16 | 2007/08/26 | Oschersleben, ST (DEU) | Augusto Farfus, Jr | BMW 320si E90 | Race 2 |
17 | 2007/09/23 | Brands Hatch (GBR) | Alain Menu | Chevolet Lacetti | Race 1 |
18 | 2007/09/23 | Brands Hatch (GBR) | Andy Priaulx | BMW 320si E90 | Race 2 |
19 | 2007/10/07 | Monza (ITA) | Yvan Muller | SEAT Leon TDI | Race 1 |
20 | 2007/10/07 | Monza (ITA) | Jordi Gené | SEAT Leon TDI | Race 2 |
21 | 2007/11/18 | Macau (MAC) | Alain Menu | Chevolet Lacetti | Race 1 |
22 | 2007/11/18 | Macau (MAC) | Andy Priaulx | BMW 320si E90 | Race 2 |
Standings
|
|
|