Information
Official Name :: Deutsche Tourenwagen Meisterschaft
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1995/04/23 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes C-Class | Race 2 |
02 | 1995/04/23 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes C-Class | Race 1 |
03 | 1995/05/07 | Avus, BE (DEU) | Race abandonned due to multiple accidents |
04 | 1995/05/07 | Avus, BE (DEU) | Kurt Thiim | Mercedes C-Class | Race 1 |
05 | 1995/06/25 | Norisring, BY (DEU) | Bernd Schneider | Mercedes C-Class | Race 2 |
06 | 1995/06/25 | Norisring, BY (DEU) | Christian Danner | Alfa Romeo 155 V6 TI | Race 1 |
07 | 1995/07/23 | Diepholz, NI (DEU) | Michael Bartels | Alfa Romeo 155 V6 TI | Race 2 |
08 | 1995/07/23 | Diepholz, NI (DEU) | Michael Bartels | Alfa Romeo 155 V6 TI | Race 1 |
09 | 1995/08/20 | Nürburgring, RP (DEU) | Bernd Schneider | Mercedes C-Class | Race 2 |
10 | 1995/08/20 | Nürburgring, RP (DEU) | Bernd Schneider | Mercedes C-Class | Race 1 |
11 | 1995/09/17 | Singen, BW (DEU) | Kurt Thiim | Mercedes C-Class | Race 2 |
12 | 1995/09/17 | Singen, BW (DEU) | Kurt Thiim | Mercedes C-Class | Race 1 |
13 | 1995/10/16 | Hockenheim, BW (DEU) | Klaus Ludwig | Opel Calibra V6 | Race 2 |
14 | 1995/10/16 | Hockenheim, BW (DEU) | Klaus Ludwig | Opel Calibra V6 | Race 1 |
Standings
| | | | Manufacturers (classified: 3) |
Pos | Name | Points |
1 | Mercedes-Benz | 224 |
2 | Alfa Romeo | 150 |
3 | Opel | 107 |
|