Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1984/03/25 | Donington (GBR) | Johnny Dumfries | Ralt RT3-Volkswagen | Results |
02 | 1984/04/15 | Zolder (BEL) | John Nielsen | Ralt RT3-Volkswagen | Results |
03 | 1984/05/01 | Magny-Cours (FRA) | Ivan Capelli | Martini MK42-Alfa Romeo | Results |
04 | 1984/05/13 | La Châtre (FRA) | Ivan Capelli | Martini MK42-Alfa Romeo | Results |
05 | 1984/05/27 | Red Bull Ring (AUT) | Gerhard Berger | Ralt RT3-Alfa Romeo | Results |
06 | 1984/06/10 | Silverstone (GBR) | Johnny Dumfries | Johnny Dumfries | Results |
07 | 1984/06/17 | Nürburgring, RP (DEU) | Johnny Dumfries | Ralt RT3-Volkswagen | Results |
08 | 1984/06/24 | Monza (ITA) | Gernhard Berger | Ralt RT3-Alfa Romeo | Results |
09 | 1984/07/08 | Pergusa (ITA) | Ivan Capelli | Martini MK42-Alfa Romeo | Results |
10 | 1984/07/15 | Mugello (ITA) | Ivan Capelli | Martini MK42-Alfa Romeo | Results |
11 | 1984/08/19 | Knutstorp (SWE) | Claudio Langes | Ralt RT3-Toyota | Results |
12 | 1984/09/16 | Nogaro (FRA) | John Nielsen | Ralt RT3-Volkswagen | Results |
13 | 1984/11/18 | Jarama (ESP) | Johnny Dumfries | Ralt RT3-Volkswagen | Results |
Standings
|