Information
Points System :: 15-12-10-8-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1983/03/13 | Jarama (ESP) | Carlos Cardús | Rotax | Race |
02 | 1983/03/27 | Misano (ITA) | Massimo Matteoni | Yamaha | Race |
03 | 1983/05/15 | Salzburgring (AUT) | Carlos Cardús | Rotax | Race |
04 | 1983/05/29 | Donginton (GBR) | Jean Foray | Yamaha | Race |
05 | 1983/07/17 | Le Castellet (FRA) | Carlos Cardús | Rotax | Race |
06 | 1983/07/24 | Imatra (FIN) | Stéphane Mertens | Yamaha | Race |
07 | 1983/08/28 | Brno (CSK) | Carlos Cardús | Rotax | Race |
08 | 1983/09/11 | Assen (NLD) | Harald Eckl | Yamaha | Race |
09 | 1983/09/25 | Hockenheim, BW (DEU) | Stéphane Mertens | Yamaha | Race |
Standings
|