Information
Official Name :: ADAC GT Masters
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2008/05/10 | Oschersleben, ST (DEU) | Jürgen von Gartzen Thomas Mutsch | Ford GT | Race 1 |
02 | 2008/05/11 | Oschersleben, ST (DEU) | Kenneth Heyer Marc Hennerici | Ford GT | Race 2 |
03 | 2008/05/23 | Nürburgring, RP (DEU) | Frank Stippler Lance-David Arnold | Porsche GT3 Cup S | Race 1 |
04 | 2008/05/24 | Nürburgring, RP (DEU) | Peter Kox Romain Rusinov | Lamborghini | Race 2 |
05 | 2008/06/28 | Norisring, BY (DEU) | Race 1 | ||
06 | 2008/06/29 | Norisring, BY (DEU) | Race 2 | ||
07 | 2008/07/19 | Assen (NED) | Race 1 | ||
08 | 2008/07/20 | Assen (NED) | Race 2 | ||
09 | 2008/08/16 | Nürburgring, RP (DEU) | Race 1 | ||
10 | 2008/08/17 | Nürburgring, RP (DEU) | Race 2 | ||
11 | 2008/09/06 | EuroSpeedway, BR (DEU) | Race 1 | ||
12 | 2008/09/07 | EuroSpeedway, BR (DEU) | Race 2 | ||
13 | 2008/09/20 | Sachsenring, SN (DEU) | Race 1 | ||
14 | 2008/09/21 | Sachsenring, SN (DEU) | Race 2 |
Standings
No standings data found.