Information
No detailed information could be provided.
Schedule
Standings
| | | | Manufacturers (classified: 2) |
Pos | Name | Points |
1 | Vauxhall | 637 |
2 | SEAT | 623 |
Teams (classified: 12) |
Pos | Name | Points |
1 | SEAT Sport UK | 446 |
2 | VX Racing | 421 |
3 | Team Halfords | 345 |
4 | Team RAC | 277 |
5 | BMW Dealer Team UK | 155 |
6 | John Guest Racing | 125 |
7 | Team Air Cool | 73 |
8 | Motorbase | 47 |
9 | Team KWR | 13 |
10 | TH Motorsport | 7 |
11 | Arkas Racing | 2 |
12 | Robertshaw Racing | 1 |
13 | BTC Racing | 0 |
Teams Independents (classified: 10) |
Pos | Name | Points |
1 | Team RAC | 363 |
2 | BMW Dealer Team UK | 274 |
3 | John Guest Racing | 267 |
4 | Motorbase | 186 |
5 | Team Air Cool | 170 |
6 | Team KWR | 116 |
7 | Arkas Racing | 80 |
8 | TH Motorsport | 68 |
9 | BTC Racing | 37 |
10 | Robertshaw Racing | 10 |
|