Information
Official Name :: Deutsche Tourenwagen Masters
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2001/04/22 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes CLK-DTM | Race 1 |
02 | 2001/04/22 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes CLK-DTM | Race 2 |
03 | 2001/05/06 | Nürburgring, RP (DEU) | Laurent Aiello | Audi TT-R | Race 1 |
04 | 2001/05/06 | Nürburgring, RP (DEU) | Laurent Aiello | Audi TT-R | Race 2 |
05 | 2001/05/20 | Oschersleben, ST (DEU) | Marcel Fässler | Mercedes CLK-DTM | Race 1 |
06 | 2001/05/20 | Oschersleben, ST (DEU) | Marcel Fässler | Mercedes CLK-DTM | Race 2 |
07 | 2001/06/17 | Sachsenring, SN (DEU) | Peter Dumbreck | Mercedes CLK-DTM | Race 1 |
08 | 2001/06/17 | Sachsenring, SN (DEU) | Bernd Schneider | Mercedes CLK-DTM | Race 2 |
09 | 2001/07/08 | Norisring, BY (DEU) | Bernd Schneider | Mercedes CLK-DTM | Race 1 |
10 | 2001/07/08 | Norisring, BY (DEU) | Uwe Alzen | Mercedes CLK-DTM | Race 2 |
11 | 2001/08/12 | EuroSpeedway, BR (DEU) | Uwe Alzen | Mercedes CLK-DTM | Race 1 |
12 | 2001/08/12 | EuroSpeedway, BR (DEU) | Peter Dumbreck | Mercedes CLK-DTM | Race 2 |
13 | 2001/08/26 | Nürburgring, RP (DEU) | Laurent Aiello | Audi TT-R | Race 1 |
14 | 2001/08/26 | Nürburgring, RP (DEU) | Laurent Aiello | Audi TT-R | Race 2 |
15 | 2001/09/09 | Red Bull Ring (AUT) | Bernd Schneider | Mercedes CLK-DTM | Race 1 |
16 | 2001/09/09 | Red Bull Ring (AUT) | Bernd Schneider | Mercedes CLK-DTM | Race 2 |
17 | 2001/09/23 | Zandvoort (NED) | Christian Abt | Audi TT-R | Race 1 |
18 | 2001/09/23 | Zandvoort (NED) | Uwe Alzen | Mercedes CLK-DTM | Race 2 |
19 | 2001/10/07 | Hockenheim, BW (DEU) | Patrick Huisman | Mercedes CLK-DTM | Race 1 |
20 | 2001/10/07 | Hockenheim, BW (DEU) | Bernd Mayländer | Mercedes CLK-DTM | Race 2 |
Standings
| | Teams (classified: 11) |
Pos | Name | Points |
1 | HWA (#1, #2) | 249 |
2 | HWA (#5, #6) | 177 |
3 | Manthey | 117 |
4 | Abt Sportsline | 104 |
5 | Persson Motorsport | 62 |
6 | Abt Sportsline Junior | 61 |
7 | Opel Team Phoenix | 38 |
8 | Rosberg | 31 |
9 | Opel Team Holzer I | 19 |
10 | Opel Team Holzer II | 8 |
11 | Opel Euroteam | 4 |
| | |