Information
Official Name :: ATS Formel-3-Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2007/04/28 | Hockenheim, BW (DEU) | Frédéric Vervisch | Lola B06/30-OPC-Challenge | Race 1 |
02 | 2007/04/29 | Hockenheim, BW (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
03 | 2007/05/12 | Oschersleben, ST (DEU) | Nico Verdonck | Lola B06/30-OPC-Challenge | Race 1 |
04 | 2007/05/13 | Oschersleben, ST (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
05 | 2007/06/08 | Nürburgring, RP (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 1 |
06 | 2007/06/09 | Nürburgring, RP (DEU) | Frédéric Vervisch | Lola B06/30-OPC-Challenge | Race 2 |
07 | 2007/07/07 | Nürburgring, RP (DEU) | Recardo Bruins Choi | Dallara F306-OPC-Challenge | Race 1 |
08 | 2007/07/08 | Nürburgring, RP (DEU) | Christian Vietoris | Dallara F306-OPC-Challenge | Race 2 |
09 | 2007/08/04 | EuroSpeedway, BR (DEU) | Frédéric Vervisch | Lola B06/30-OPC-Challenge | Race 1 |
10 | 2007/08/05 | EuroSpeedway, BR (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
11 | 2007/08/11 | Assen (NLD) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 1 |
12 | 2007/08/12 | Assen (NLD) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
13 | 2007/09/01 | Assen (NLD) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 1 |
14 | 2007/09/02 | Assen (NLD) | Recardo Bruins Choi | Dallara F306-OPC-Challenge | Race 2 |
15 | 2007/09/15 | Sachsenring, SN (DEU) | Christian Vietoris | Dallara F306-OPC-Challenge | Race 1 |
16 | 2007/09/16 | Sachsenring, SN (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
17 | 2007/09/29 | Oschersleben, ST (DEU) | Frédéric Vervisch | Lola B06/30-OPC-Challenge | Race 1 |
18 | 2007/09/30 | Oschersleben, ST (DEU) | Carlo van Dam | Dallara F306-OPC-Challenge | Race 2 |
Standings