Information
Official Name :: ATS Formel-3-Cup
Points System :: 10-8-6-5-4-3-2-1
One bonus point for pole in each race.
One bonus point for fastest lap in each race.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2008/04/26 | Hockenheim, BW (DEU) | Matteo Chinosi | Dallara F307-Mugen Honda | Race 1 |
02 | 2008/04/27 | Hockenheim, BW (DEU) | Gerhard Tweraser | Dallara F307-Mercedes | Race 2 |
03 | 2008/05/10 | Oschersleben, ST (DEU) | Gerhard Tweraser | Dallara F307-Mercedes | Race 1 |
04 | 2008/05/11 | Oschersleben, ST (DEU) | Johnny Cecotto, Jr | Dallara F307-Mercedes | Race 2 |
05 | 2008/05/23 | Nürburgring, RP (DEU) | Frédéric Vervisch | Dallara F307-OPC-Challenge | Race 1 |
06 | 2008/05/24 | Nürburgring, RP (DEU) | Matteo Chinosi | Dallara F307-Mugen Honda | Race 2 |
07 | 2008/06/14 | Hockenheim, BW (DEU) | Sebastian Saavedra | Dallara F307-Mercedes | Race 1 |
08 | 2008/06/15 | Hockenheim, BW (DEU) | Frédéric Vervisch | Dallara F307-OPC-Challenge | Race 2 |
09 | 2008/08/02 | Assen (NLD) | Johnny Cecotto, Jr | Dallara F307-Mercedes | Race 1 |
10 | 2008/08/03 | Assen (NLD) | Sebastian Saavedra | Dallara F307-Mercedes | Race 2 |
11 | 2008/08/16 | Nürburgring, RP (DEU) | Frédéric Vervisch | Dallara F307-Mercedes | Race 1 |
12 | 2008/08/17 | Nürburgring, RP (DEU) | Frédéric Vervisch | Dallara F307-Mercedes | Race 2 |
13 | 2008/09/06 | EuroSpeedway, BR (DEU) | Frédéric Vervisch | Dallara F307-Mercedes | Race 1 |
14 | 2008/09/07 | EuroSpeedway, BR (DEU) | Frédéric Vervisch | Dallara F307-Mercedes | Race 2 |
15 | 2008/09/20 | Sachsenring, SN (DEU) | Frédéric Vervisch | Dallara F307-Mercedes | Race 1 |
16 | 2008/09/21 | Sachsenring, SN (DEU) | Laurens Vanthoor | Dallara F307-Volkswagen | Race 2 |
17 | 2008/10/11 | Oschersleben, ST (DEU) | Sebastian Saavedra | Dallara F307-Mercedes | Race 1 |
18 | 2008/10/12 | Oschersleben, ST (DEU) | Laurens Vanthoor | Dallara F307-Volkswagen | Race 2 |
Standings