Information
Official Name :: Porsche Carrera Cup Deutschland
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 997 GT3 Cup
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 997 GT3 Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2008/04/13 | Hockenheim, BW (DEU) | René Rast | Porsche 997 GT3 Cup | Race |
02 | 2008/04/20 | Oschersleben, ST (DEU) | Jörg Hardt | Porsche 997 GT3 Cup | Race |
03 | 2008/05/04 | Mugello (ITA) | Uwe Alzen | Porsche 997 GT3 Cup | Race |
04 | 2008/05/18 | EuroSpeedway, BR (DEU) | Jörg Hardt | Porsche 997 GT3 Cup | Race |
05 | 2008/06/29 | Norisring, BY (DEU) | Nicolas Armindo | Porsche 997 GT3 Cup | Race |
06 | 2008/07/13 | Zandvoort (NLD) | Jan Seyffarth | Porsche 997 GT3 Cup | Race |
07 | 2008/07/27 | Nürburgring, RP (DEU) | Jan Seyffarth | Porsche 997 GT3 Cup | Race |
08 | 2008/09/21 | Barcelona (ESP) | Jan Seyffarth | Porsche 997 GT3 Cup | Race |
09 | 2008/10/26 | Hockenheim, BW (DEU) | Race |
Standings
No standings data found.