Information
Official Name :: PPG IndyCar World Series
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps One bonus point for pole
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1994/03/20 | Surfer's Paradise (AUS) | Michael Andretti | Reynard 94I-Ford | Race |
02 | 1994/04/10 | Pheonix Raceway, AZ (USA) | Emerson Fittipaldi | Penske PC23-Ilmor | Race |
03 | 1994/04/17 | Long Beach, CA (USA) Grand Prix Long Beach | Al Unser, Jr | Penske PC23-Ilmor | Race |
04 | 1994/05/29 | Indianapolis, IN (USA) Indianapolis 500 | Al Unser, Jr | Penske PC23-Mercedes | Race |
05 | 1994/06/05 | Milwaukee, WI (USA) | Al Unser, Jr | Penske PC23-Ilmor | Race |
06 | 1994/06/12 | Detroit, MI (USA) Grand Prix Detroit | Paul Tracy | Penske PC23-Ilmor | Race |
07 | 1994/06/26 | Portland Raceway, OR (USA) G.I. Joe's 200 | Al Unser, Jr | Penske PC23-Ilmor | Race |
08 | 1994/07/10 | Cleveland, OH (USA) | Al Unser, Jr | Penske PC23-Ilmor | Race |
09 | 1994/07/17 | Toronto (CAN) | Michael Andretti | Reynard 94I-Ford | Race |
10 | 1994/07/31 | Brooklyn, MI (USA) | Scott Goodyear | Lola T94/00-Ford | Race |
11 | 1994/08/14 | Lexington, OH (USA) | Al Unser, Jr | Penske PC23-Ilmor | Race |
12 | 1994/08/21 | Loudon, NH (USA) | Al Unser, Jr | Penske PC23-Ilmor | Race |
13 | 1994/09/04 | Vancouver (CAN) Molson Indy Vancouver | Al Unser, Jr | Penske PC23-Ilmor | Race |
14 | 1994/09/11 | Elkhart Lake, WI (USA) | Jacques Villeneuve | Reynard 94I-Ford | Race |
15 | 1994/09/18 | Nazareth, PA (USA) | Paul Tracy | Penske PC23-Ilmor | Race |
16 | 1994/10/09 | Laguna Seca, CA (USA) Grand Prix Monterey | Paul Tracy | Penske PC23-Ilmor | Race |
Standings
|