Information
Official Name :: PPG IndyCar World Series
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps One bonus point for pole
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1993/03/21 | Surfer's Paradise (AUS) | Nigel Mansell | Lola T93/06-Ford | Race |
02 | 1993/04/04 | Pheonix Raceway, AZ (USA) | Mario Andretti | Lola T93/06-Ford | Race |
03 | 1993/04/18 | Long Beach, CA (USA) Grand Prix Long Beach | Paul Tracy | Penske PC22-Chevrolet | Race |
04 | 1993/05/30 | Indianapolis, IN (USA) Indianapolis 500 | Emerson Fittipaldi | Penske PC22-Chevrolet | Race |
05 | 1993/06/06 | Milwaukee, WI (USA) | Nigel Mansell | Lola T93/00-Ford | Race |
06 | 1993/06/13 | Detroit, MI (USA) Grand Prix Detroit | Danny Sullivan | Lola T93/07-Chevrolet | Race |
07 | 1993/06/27 | Portland Raceway, OR (USA) G.I. Joe's 200 | Emerson Fittipaldi | Penske PC22-Chevrolet | Race |
08 | 1993/07/11 | Cleveland, OH (USA) | Paul Tracy | Penske PC22-Chevrolet | Race |
09 | 1993/07/18 | Toronto (CAN) | Paul Tracy | Penske PC22-Chevrolet | Race |
10 | 1993/08/01 | Brooklyn, MI (USA) | Nigel Mansell | Lola T93/06-Ford | Race |
11 | 1993/08/08 | Loudon, NH (USA) | Nigel Mansell | Lola T93/06-Ford | Race |
12 | 1993/08/15 | Elkhart Lake, WI (USA) | Paul Tracy | Penske PC22-Chevrolet | Race |
13 | 1993/08/29 | Vancouver (CAN) Molson Indy Vancouver | Al Unser, Jr | Lola T93/07-Chevrolet | Race |
14 | 1993/09/12 | Lexington, OH (USA) | Emerson Fittipaldi | Penske PC22-Chevrolet | Race |
15 | 1993/09/19 | Nazareth, PA (USA) | Nigel Mansell | Lola T93/06-Ford | Race |
16 | 1993/10/03 | Laguna Seca, CA (USA) Grand Prix Monterey | Paul Tracy | Penske PC22-Chevrolet | Race |
Standings
|