Information
Official Name :: Swedish Touring Car Championship
Points System
20-17-14-11-9-7-5-3-2-1 for races; 6-5-4-3-2-1 for aggregate of qualy races; Double points at the final round.
Eligible Cars :: FIA & STCC Super 2000; STCC Challenge
Points System
20-17-14-11-9-7-5-3-2-1 for races; 6-5-4-3-2-1 for aggregate of qualy races; Double points at the final round.
Eligible Cars :: FIA & STCC Super 2000; STCC Challenge
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2005/05/22 | Knutstorp (SWE) | Edward Sandström | Volvo S60 | Qualy Race 1 |
02 | 2005/05/22 | Knutstorp (SWE) | Thed Björk | BMW 320i E46 | Qualy Race 2 |
03 | 2005/05/22 | Knutstorp (SWE) | Thed Björk | BMW 320i E46 | Final Race |
04 | 2005/06/06 | Karlskoga (SWE) | Edward Sandström | Volvo S60 | Qualy Race 1 |
05 | 2005/06/06 | Karlskoga (SWE) | Jan Nilsson | BMW 320i E46 | Qualy Race 2 |
06 | 2005/06/06 | Karlskoga (SWE) | Tomas Engström | Honda Accord Euro-R | Final Race |
07 | 2005/06/19 | Anderstorp (SWE) | Edward Sandström | Volvo S60 | Qualy Race 1 |
08 | 2005/06/19 | Anderstorp (SWE) | Johan Stureson | Peugeot 407 | Qualy Race 2 |
09 | 2005/06/19 | Anderstorp (SWE) | Edward Sandström | Volvo S60 | Final Race |
10 | 2005/07/10 | Falkenberg (SWE) | Thed Björk | BMW 320i E46 | Qualy Race 1 |
11 | 2005/07/10 | Falkenberg (SWE) | Fredrik Ekblom | Audi A4 | Qualy Race 2 |
12 | 2005/07/10 | Falkenberg (SWE) | Robert Dahlgren | Volvo S60 | Final Race |
13 | 2005/08/07 | Knutstorp (SWE) | Richard Göransson | BMW 320i E46 | Qualy Race 1 |
14 | 2005/08/07 | Knutstorp (SWE) | Fredrik Ekblom | Audi A4 | Qualy Race 2 |
15 | 2005/08/07 | Knutstorp (SWE) | Johan Stureson | Peugeot 407 | Final Race |
16 | 2005/08/21 | Karlskoga (SWE) | Fredrik Ekblom | Audi A4 | Qualy Race 1 |
17 | 2005/08/21 | Karlskoga (SWE) | Johan Stureson | Peugeot 407 | Qualy Race 2 |
18 | 2005/08/21 | Karlskoga (SWE) | Thed Björk | BMW 320i E46 | Final Race |
19 | 2005/09/04 | Våler (NOR) | Robert Dahlgren | Volvo S60 | Qualy Race 1 |
20 | 2005/09/04 | Våler (NOR) | Fredrik Ekblom | Audi A4 | Qualy Race 2 |
21 | 2005/09/04 | Våler (NOR) | Richard Göransson | BMW 320i E46 | Final Race |
22 | 2005/09/18 | Mantorp Park (SWE) | Thed Björk | BMW 320i E46 | Qualy Race 1 |
23 | 2005/09/18 | Mantorp Park (SWE) | Richard Göransson | BMW 320i E46 | Qualy Race 2 |
24 | 2005/09/18 | Mantorp Park (SWE) | Richard Göransson | BMW 320i E46 | Final Race |
Standings
|
|