Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
* | 1968/04/07 | Hockenheim, BW (DEU) | Jean-Pierre Beltiose | Matra MS7-Ford | Heat 1 |
* | 1968/04/07 | Hockenheim, BW (DEU) | Jean-Pierre Beltoise | Matra MS7-Ford | Heat 2 |
01 | 1968/04/07 | Hockenheim, BW (DEU) Deutschland Trophäe | Jean-Pierre Beltoise | Matra MS7-Ford | Aggregate |
* | 1968/04/15 | Thruxton (GBR) | Henri Pescarolo | Matra MS7-Ford | Qualy Race 1 |
* | 1968/04/15 | Thruxton (GBR) | Jochen Rindt | Brabham BT23C-Ford | Qualy Race 2 |
02 | 1968/04/15 | Thruxton (GBR) BARC 200 | Jochen Rindt | Brabham BT23C-Ford | Race |
03 | 1968/04/28 | Jarama (ESP) Grand Prix Madrid | Jean-Pierre Beltoise | Matra MS7-Ford | Race |
* | 1968/06/03 | Crystal Palace (GBR) | Jochen Rindt | Brabham BT23C-Ford | Qualy Race 1 |
* | 1968/06/03 | Crystal Palace (GBR) | Kurt Ahrens, Jr | Brabham BT23C-Ford | Qualy Race 2 |
04 | 1968/06/03 | Crystal Palace (GBR) | Jochen Rindt | Brabham BT23C-Ford | Race |
* | 1968/07/14 | Tulln-Langlebarn (AUT) | Jochen Rindt | Brabham BT23C-Ford | Heat 1 |
* | 1968/07/14 | Tulln-Langlebarn (AUT) | Jochen Rindt | Brabham BT23C-Ford | Heat 2 |
05 | 1968/07/14 | Tulln-Langlebarn (AUT) Flugplatzrennen Tulln | Jochen Rindt | Brabham BT23C-Ford | Aggregate |
* | 1968/07/28 | Zandvoort (NED) | Derek Bell | Ferrari 166 F2 | Qualy Race 1 |
* | 1968/07/28 | Zandvoort (NED) | Piers Courage | Brabham BT23C-Ford | Qualy Race 2 |
06 | 1968/07/28 | Zandvoort (NED) Grand Prix Zandvoort | Jean-Pierre Beltoise | Matra MS7-Ford | Race |
07 | 1968/08/25 | Pergusa (ITA) Grand Prix Mediterraneo | Jochen Rindt | Brabham BT23C-Ford | Race |
08 | 1968/10/13 | Hockenheim, BW (DEU) | Ernesto Brambilla | Ferrari 166 F2 | Race |
* | 1968/10/27 | Vallelunga (ITA) | Ernesto Brambilla | Ferrari 166 F2 | Heat 1 |
* | 1968/10/27 | Vallelunga (ITA) | Ernesto Brambilla | Ferrari 166 F2 | Heat 2 |
09 | 1968/10/27 | Vallelunga (ITA) Grand Prix Rome | Ernesto Brambilla | Ferrari 166 F2 | Aggregate |
* Non Championship
Standings
|