Information
Official Name :: NASCAR Winston Cup Series
Points System
175-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus, Pontiac Firebird
Points System
175-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus, Pontiac Firebird
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
* | 2003/02/08 | Daytona, FL (USA) Budweiser Shootout | Dale Earnhardt, Jr | Chevrolet | Race |
* | 2003/02/13 | Daytona, FL (USA) Gatorade Duels | Robby Gordon | Chevrolet | Race 1 |
* | 2003/02/13 | Daytona, FL (USA) Gatorade Duels | Dale Earnhardt, Jr | Chevrolet | Race 2 |
01 | 2003/02/16 | Daytona, FL (USA) Daytona 500 | Michael Waltrip | Chevrolet | Race |
02 | 2003/02/23 | Rockingham, NC (USA) | Dale Jarrett | Ford | Race |
03 | 2003/03/02 | Las Vegas, NV (USA) | Matt Kenseth | Ford | Race |
04 | 2003/03/09 | Hampton, GA (USA) | Bobby Labonte | Chevrolet | Race |
05 | 2003/03/16 | Darlington, SC (USA) | Ricky Craven | Pontiac | Race |
06 | 2003/03/23 | Bristol, TN (USA) | Kurt Busch | Ford | Race |
07 | 2003/03/30 | Fort Worth, TX (USA) | Ryan Newman | Dodge | Race |
08 | 2003/04/06 | Talladega, AL (USA) | Dale Earnhardt, Jr | Chevrolet | Race |
09 | 2003/04/13 | Martinsville, VA (USA) | Jeff Gordon | Chevrolet | Race |
10 | 2003/04/27 | Fontana, CA (USA) | Kurt Busch | Ford | Race |
11 | 2003/05/03 | Richmond, VA (USA) | Joe Nemechek | Chevrolet | Race |
* | 2003/05/17 | Charlotte, NC (USA) | Jeff Burton | Ford | Race |
* | 2003/05/17 | Charlotte, NC (USA) NASCAR All-Star Challenge | Jimmie Johnson | Chevrolet | Race |
12 | 2003/05/25 | Charlotte, NC (USA) | Jimmie Johnson | Chevrolet | Race |
13 | 2003/06/01 | Dover, DE (USA) | Ryan Newman | Dodge | Race |
14 | 2003/06/08 | Pocono, PA (USA) | Tony Stewart | Chevrolet | Race |
15 | 2003/06/15 | Brooklyn, MI (USA) | Kurt Busch | Ford | Race |
16 | 2003/06/22 | Sonoma, CA (USA) | Robby Gordon | Chevrolet | Race |
17 | 2003/07/05 | Daytona, FL (USA) | Greg Biffle | Ford | Race |
18 | 2003/07/13 | Joliet, IL (USA) | Ryan Newman | Dodge | Race |
19 | 2003/07/20 | Loudon, NH (USA) | Jimmie Johnson | Chevrolet | Race |
20 | 2003/07/27 | Pocono, PA (USA) | Ryan Newman | Dodge | Race |
21 | 2003/08/03 | Indianapolis, IN (USA) | Kevin Harvick | Chevrolet | Race |
22 | 2003/08/10 | Watkins Glen, NY (USA) | Robby Gordon | Chevrolet | Race |
23 | 2003/08/17 | Brooklyn, MI (USA) | Ryan Newman | Dodge | Race |
24 | 2003/08/23 | Bristol, TN (USA) | Kurt Busch | Ford | Race |
25 | 2003/08/31 | Darlington, SC (USA) | Terry Labonte | Chevrolet | Race |
26 | 2003/09/06 | Richmond, VA (USA) | Ryan Newman | Dodge | Race |
27 | 2003/09/14 | Loudon, NH (USA) | Jimmie Johnson | Chevrolet | Race |
28 | 2003/09/21 | Dover, DE (USA) | Ryan Newman | Dodge | Race |
29 | 2003/09/28 | Talladega, AL (USA) | Michael Waltrip | Chevrolet | Race |
30 | 2003/10/05 | Kansas City, KS (USA) | Ryan Newman | Dodge | Race |
31 | 2003/10/11 | Charlotte, NC (USA) | Tony Stewart | Chevrolet | Race |
32 | 2003/10/19 | Martinsville, VA (USA) | Jeff Gordon | Chevrolet | Race |
33 | 2003/10/26 | Hampton, GA (USA) | Jeff Gordon | Chevrolet | Race |
34 | 2003/11/02 | Pheonix Raceway, AZ (USA) | Dale Earnhardt, Jr | Chevrolet | Race |
35 | 2003/11/09 | Rockingham, NC (USA) | Bill Elliott | Dodge | Race |
36 | 2003/11/16 | Homestead, FL (USA) | Bobby Labonte | Chevrolet | Race |
* Non Championship