Information
Official Name :: IRL Menards Infiniti Pro Series
Single Make Series :: with Dallara-Infiniti
Tyres :: Firestone
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2003/03/02 | Homestead, FL (USA) | Mark Taylor | Dallara-Infiniti | Race |
02 | 2003/03/22 | Pheonix Raceway, AZ (USA) | Mark Taylor | Dallara-Infiniti | Race |
03 | 2003/05/18 | Indianapolis, IN (USA) | Ed Carpenter | Dallara-Infiniti | Race |
04 | 2003/06/14 | Fountain, CO (USA) | Aaron Fike | Dallara-Infiniti | Race |
05 | 2003/07/06 | Kansas City, KS (USA) | Mark Taylor | Dallara-Infiniti | Race |
06 | 2003/07/18 | Nashville Superspeedway, TN (USA) | Mark Taylor | Dallara-Infiniti | Race |
07 | 2003/07/27 | Brooklyn, MI (USA) | Mark Taylor | Dallara-Infiniti | Race |
08 | 2003/08/09 | Madison, IL (USA) | Jeff Simmons | Dallara-Infiniti | Race |
09 | 2003/08/16 | Sparta, KY (USA) | Jeff Simmons | Dallara-Infiniti | Race |
10 | 2003/09/06 | Joliet, IL (USA) | Mark Taylor | Dallara-Infiniti | Race |
11 | 2003/09/20 | Fontana, CA (USA) | Mark Taylor | Dallara-Infiniti | Race |
12 | 2003/10/11 | Fort Worth, TX (USA) | Thiago Medeiros | Dallara-Infiniti | Race |
Standings
| | Owners (classified: 21) |
Pos | Name | Points |
1 | Panther Racing #4 | 482 |
2 | Keith Duesenberg Racing #20 | 407 |
3 | A.J. Foyt Enterprises #14 | 377 |
4 | Genoa Racing #36 | 371 |
5 | Hemelgarn 91/Johnson Motorsports #91 | 363 |
6 | Hemelgarn 91/Johnson Motorsports #92 | 336 |
7 | Sinden Racing Service #5 | 299 |
8 | Sam Schmidt Motorsports #9 | 282 |
9 | Sam Schmidt Motorsports #99 | 265 |
10 | Kenn Hardley Racing #24 | 259 |
11 | Brian Stewart Racing #33 | 218 |
12 | AFS Racing #27 | 217 |
13 | Brian Stewart Racing #3 | 206 |
14 | AFS Racing #25 | 193 |
15 | Beardsley Motorsports #12 | 184 |
16 | Sam Schmidt Motorsports #6 | 88 |
17 | REV 1 Racing #8 | 62 |
18 | Roquin Motorsports #11 | 28 |
19 | Panther Racing #41 | 22 |
20 | Bowes Seal Fast Racing #11 | 20 |
21 | Bowes Seal Fast Racing #37 | 16 |
| | |