Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-8-6-5-4-3-2-1
Points System :: 10-8-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2003/03/09 | Melbourne (AUS) Grand Prix Australia | David Coulthard | McLaren MP4/17D-Mercedes | Race |
02 | 2003/03/23 | Sepang (MAL) Grand Prix Malaysia | Kimi Räikkönen | McLaren MP4/17D-Mercedes | Race |
03 | 2003/04/06 | Interlagos (BRA) Grand Prix Brazil | Giancarlo Fisichella | Jordan EJ13-Cosworth | Race |
04 | 2003/04/20 | Imola (ITA) Grand Prix San Marino | Michael Schumacher | Ferrari F2002 | Race |
05 | 2003/05/04 | Barcelona (ESP) Grand Prix Spain | Michael Schumacher | Ferrari F2003-GA | Race |
06 | 2003/05/18 | Red Bull Ring (AUT) Grand Prix Austria | Michael Schumacher | Ferrari F2003-GA | Race |
07 | 2003/06/01 | Monte Carlo (MON) Grand Prix Monaco | Juan-Pablo Montoya | Williams FW25-BMW | Race |
08 | 2003/06/15 | Montreal (CAN) Grand Prix Canada | Michael Schumacher | Ferrari F2003-GA | Race |
09 | 2003/06/29 | Nürburgring, RP (DEU) Grand Prix Europe | Ralf Schumacher | Williams FW25-BMW | Race |
10 | 2003/07/06 | Magny-Cours (FRA) Grand Prix France | Ralf Schumacher | Williams FW25-BMW | Race |
11 | 2003/07/20 | Silverstone (GBR) Grand Prix Great Britain | Rubens Barrichello | Ferrari F2003-GA | Race |
12 | 2003/08/03 | Hockenheim, BW (DEU) Grand Prix Germany | Juan-Pablo Montoya | Williams FW25-BMW | Race |
13 | 2003/08/24 | Hungaroring (HUN) Grand Prix Hungary | Fernando Alonso | Renault R23 | Race |
14 | 2003/09/14 | Monza (ITA) Grand Prix Italy | Michael Schumacher | Ferrari F2003-GA | Race |
15 | 2003/09/28 | Indianapolis, IN (USA) Grand Prix USA | Michael Schumacher | Ferrari F2003-GA | Race |
16 | 2003/10/12 | Suzuka (JAP) Grand Prix Japan | Rubens Barrichello | Ferrari F2003-GA | Race |
Standings
|
|