Information
Official Name :: FIM Road Racing World Championship
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2000/03/19 | Welkom (ZA) | Shinya Nakano | Yamaha | Race |
02 | 2000/04/02 | Sepang (MAL) | Shinya Nakano | Yamaha | Race |
03 | 2000/04/09 | Suzuka (JAP) | Daijiro Kato | Honda | Race |
04 | 2000/04/30 | Jerez (ESP) | Ralf Waldmann | Aprilia | Race |
05 | 2000/05/14 | Le Mans (FRA) | Tohru Ukawa | Honda | Race |
06 | 2000/05/28 | Mugello (ITA) | Shinya Nakano | Yamaha | Race |
07 | 2000/06/11 | Barcelona (ESP) | Olivier Jacque | Yamaha | Race |
08 | 2000/06/24 | Assen (NLD) Dutch 250ccm TT | Tohru Ukawa | Honda | Race |
09 | 2000/07/09 | Donington (GBR) | Ralf Waldmann | Aprilia | Race |
10 | 2000/07/23 | Sachsenring, SN (DEU) | Olivier Jacque | Yamaha | Race |
11 | 2000/08/20 | Brno (CZE) | Shinya Nakano | Yamaha | Race |
12 | 2000/09/03 | Estoril (POR) | Daijiro Kato | Honda | Race |
13 | 2000/09/17 | Valencia (ESP) | Shinya Nakano | Yamaha | Race |
14 | 2000/10/07 | Rio de Janeiro (BRA) | Daijiro Kato | Honda | Race |
15 | 2000/10/15 | Motegi (JAP) | Daijiro Kato | Honda | Race |
16 | 2000/10/29 | Phillip Island (AUS) | Olivier Jacque | Yamaha | Race |
Standings
|
|