Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1991/03/24 | Suzuka (JAP) | Kevin Schwantz | Suzuki | Race |
02 | 1991/04/07 | Eastern Creek (AUS) | Wayne Rainey | Yamaha | Race |
03 | 1991/04/21 | Laguna Seca, CA (USA) | Wayne Rainey | Yamaha | Race |
04 | 1991/05/12 | Jerez (ESP) | Michael Doohan | Honda | Race |
05 | 1991/05/19 | Misano (ITA) | Michael Doohan | Honda | Race |
06 | 1991/05/26 | Hockenheim, BW (DEU) | Kevin Schwantz | Suzuki | Race |
07 | 1991/06/09 | Salzburgring (AUT) | Michael Doohan | Honda | Race |
08 | 1991/06/16 | Jarama (ESP) Grand Prix Europe 500ccm | Wayne Rainey | Yamaha | Race |
09 | 1991/06/29 | Assen (NLD) Dutch 500ccm TT | Kevin Schwantz | Suzuki | Race |
10 | 1991/07/21 | Le Castellet (FRA) | Wayne Rainey | Yamaha | Race |
11 | 1991/08/04 | Donington (GBR) | Kevin Schwantz | Suzuki | Race |
12 | 1991/08/18 | Mugello (ITA) | Wayne Rainey | Yamaha | Race |
13 | 1991/08/25 | Brno (CSK) | Wayne Rainey | Yamaha | Race |
14 | 1991/09/08 | Le Mans (FRA) | Kevin Schwantz | Suzuki | Race |
15 | 1991/09/29 | Shah Alam (MAL) | John Kocinski | Yamaha | Race |
Standings
|
|